High | Low | Average | Median | |
LP: | $3,900,000 | $99,900 | 419,022.00 | 318,950.00 |
SP: | $399,000 | $225,000 | 309,600.00 | 328,950.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 W South St Street, Lindale, Texas 75771 | - | 4 | 2 | 1975 | Single Family Residence | 0.287 | 2587 | $279,900 | 108.19 | ||
2 | 619 Jack Drive, Lindale, Texas 75771 | - | 3 | 2 | 2011 | Single Family Residence | 0.475 | 1542 | $279,000 | 180.93 | ||
3 | 310 Mount Sylvan Street, Lindale, Texas 75771 | - | 3 | 2 | 1984 | Single Family Residence | 0.447 | 1426 | $255,000 | 178.82 | ||
4 | 15381 County Road 463, Lindale, Texas 75771 | - | 3 | 5 | 2018 | Single Family Residence | 21.49 | 6402 | $3,900,000 | 609.18 | ||
5 | 725 White Bear Trail, Lindale, Texas 75771 | - | 3 | 2 | 2010 | Single Family Residence | 0.24 | 1764 | $319,900 | 181.35 | ||
6 | 12348 Maplewood Drive, Lindale, Texas 75771 | - | 4 | 3 | 2024 | Single Family Residence | 0.587 | 2352 | $499,000 | 212.16 | ||
7 | 701 Linus Lane, Lindale, Texas 75771 | - | 3 | 2 | 2010 | Single Family Residence | 0.21 | 1793 | $339,900 | 189.57 | ||
8 | 801 Braewood Circle, Lindale, Texas 75771 | - | 3 | 2 | 1996 | Single Family Residence | 0.556 | 1461 | $299,000 | 204.65 | ||
9 | 202 N Henry St, Lindale, Texas 75771 | - | 3 | 2 | 1952 | Single Family Residence | 0.26 | 1949 | $229,900 | 117.96 | ||
10 | 13380 Fm 2710, Lindale, Texas 75771 | - | 4 | 3 | 1986 | Single Family Residence | 2.041 | 2940 | $684,000 | 232.65 | ||
11 | 602 E North Street, Lindale, Texas 75771 | - | 5 | 5 | 1890 | Single Family Residence | 0.688 | 3131 | $425,000 | 135.74 | ||
12 | 1106 S Main Street, Lindale, Texas 75771 | - | 4 | 2 | 2023 | Single Family Residence | 0.593 | 2190 | $450,000 | 205.48 | ||
13 | 1100 S Main Street, Lindale, Texas 75771 | - | 4 | 2 | 2023 | Single Family Residence | 0.625 | 2178 | $450,000 | 206.61 | ||
14 | 1360 Brad Circle, Lindale, Texas 75771 | - | 4 | 2 | 2023 | Single Family Residence | 0.741 | 2212 | $450,000 | 203.44 | ||
15 | 1110 S Main Street, Lindale, Texas 75771 | - | 4 | 2 | 2023 | Single Family Residence | 0.593 | 2212 | $450,000 | 203.44 | ||
16 | 402 Mission Crest Circle, Lindale, Texas 75771 | - | 3 | 2 | 2015 | Single Family Residence | 0.29 | 1338 | $283,000 | 211.51 | ||
17 | 18763 Cr 437, Lindale, Texas 75771 | - | 1 | 1 | 2021 | Single Family Residence | 18.24 | 728 | $634,900 | 872.12 | ||
18 | 997 Mallard Drive, Lindale, Texas 75771 | - | 4 | 3 | 2024 | Single Family Residence | 0.28 | 2153 | $449,900 | 208.96 | ||
19 | 994 Mallard, Lindale, Texas 75771 | - | 4 | 3 | 2024 | Single Family Residence | 0.23 | 2308 | $468,500 | 202.99 | ||
20 | 1001 Mallard, Lindale, Texas 75771 | - | 4 | 3 | 2024 | Single Family Residence | 0.23 | 2462 | $499,000 | 202.68 | ||
21 | 200 W Van Street, Lindale, Texas 75771 | - | 5 | 4 | 1900 | Single Family Residence | 0.373 | 2756 | $432,692 | 157.00 | ||
22 | 676 Linus Lane, Lindale, Texas 75771 | - | 3 | 3 | 2019 | Single Family Residence | 0.324 | 1621 | $415,000 | 256.01 | ||
23 | 201 Braziel Street, Lindale, Texas 75771 | - | 2 | 1 | 1935 | Single Family Residence | 0.303 | 988 | $99,900 | 101.11 | ||
24 | 900 S Boyd Street, Lindale, Texas 75771 | - | 3 | 2 | 1957 | Single Family Residence | 0.755 | 1650 | $290,000 | 175.76 | ||
25 | 597 Imagine Drive, Lindale, Texas 75771 | - | 5 | 5 | 2007 | Single Family Residence | 0.24 | 3075 | $534,900 | 173.95 | ||
26 | 101 Charles Drive, Lindale, Texas 75771 | - | 4 | 3 | 2005 | Single Family Residence | 0.225 | 2014 | $309,900 | 153.87 | ||
27 | 16309 Crossing Circle, Lindale, Texas 75771 | - | 3 | 2 | 2024 | Single Family Residence | 0.209 | 1500 | $295,000 | 196.67 | ||
28 | 584 Imagine Drive, Lindale, Texas 75771 | - | 3 | 3 | 2024 | Single Family Residence | 0.308 | 2017 | $399,000 | 197.82 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 N College Street, Lindale, Texas 75771 | - | 3 | 2 | 1965 | Single Family Residence | 0.21 | 1316 | $209,900 | 159.50 | ||
2 | 16229 Crossing Circle, Lindale, Texas 75771 | - | 3 | 2 | 2024 | Single Family Residence | 0.209 | 1 | $299,000 | 299,000.00 | ||
3 | 17410 Crossing Circle, Lindale, Texas 75771 | - | 3 | 2 | 2024 | Single Family Residence | 0.28 | 1207 | $258,900 | 214.50 | ||
4 | 706 Sweetgum Lane, Lindale, Texas 75771 | - | 3 | 2 | 1974 | Single Family Residence | 0.413 | 1938 | $339,900 | 175.39 | ||
5 | 16321 Crossing Circle, Lindale, Texas 75771 | - | 3 | 2 | 2024 | Single Family Residence | 0.209 | 1500 | $294,900 | 196.60 | ||
6 | 413 Mallory Street, Lindale, Texas 75771 | - | 3 | 2 | 2004 | Single Family Residence | 0.5 | 1671 | $249,900 | 149.55 | ||
7 | 16317 Crossing Circle, Lindale, Texas 75771 | - | 3 | 2 | 2024 | Single Family Residence | 0.209 | 1645 | $324,900 | 197.51 | ||
8 | 600 Pierce Street, Lindale, Texas 75771 | - | 3 | 2 | 1983 | Single Family Residence | 0.222 | 1602 | $254,900 | 159.11 | ||
9 | 710 Jack Drive, Lindale, Texas 75771 | - | 3 | 2 | 2005 | Single Family Residence | 0.26 | 1429 | $249,900 | 174.88 | ||
10 | 604 Pierce Street, Lindale, Texas 75771 | - | 3 | 2 | 1983 | Single Family Residence | 0.432 | 1640 | $249,900 | 152.38 | ||
11 | 112 Pearl Street, Lindale, Texas 75771 | - | 3 | 2 | 1975 | Single Family Residence | 0.394 | 1798 | $268,000 | 149.05 | ||
12 | 16313 Crossing Circle, Lindale, Texas 75771 | - | 3 | 2 | 2024 | Single Family Residence | 0.209 | 1620 | $315,900 | 195.00 | ||
13 | 1533 Shug Lane, Lindale, Texas 75771 | - | 3 | 2 | 2024 | Single Family Residence | 0.256 | 1546 | $299,990 | 194.04 | ||
14 | 572 Imagine Dr Road, Lindale, Texas 75771 | - | 3 | 3 | 2024 | Single Family Residence | 0.465 | 2359 | $436,000 | 184.82 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15411 Anna Lane, Lindale, Texas 75771 | - | 4 | 3 | 2020 | Single Family Residence | 0.286 | 1901 | 03/03/2025 | $0 | - | $352,500 | 185.43 | |||
2 | 672 Linus Lane, Lindale, Texas 75771 | - | 3 | 3 | 2018 | Single Family Residence | 0.454 | 1619 | 02/17/2025 | $0 | - | $318,000 | 196.42 | |||
3 | 15651 Regian Drive, Lindale, Texas 75771 | - | 3 | 3 | 1993 | Single Family Residence | 0.515 | 2758 | 02/21/2025 | $0 | - | $350,000 | 126.90 | |||
4 | 17232 Cory Ray Lane, Lindale, Texas 75771 | - | 3 | 2 | 1997 | Single Family Residence | 0.681 | 1618 | 02/07/2025 | $0 | - | $264,900 | 163.72 | |||
5 | 712 White Bear Trail, Lindale, Texas 75771 | - | 3 | 2 | 2010 | Single Family Residence | 0.2 | 1776 | 02/03/2025 | $0 | - | $339,900 | 191.39 | |||
6 | 1108 Woodlands Park, Lindale, Texas 75771 | - | 3 | 2 | 2002 | Single Family Residence | 1116 | 01/30/2025 | $0 | - | $225,000 | 201.61 | ||||
7 | 704 Circle Drive, Lindale, Texas 75771 | - | 3 | 2 | 1970 | Single Family Residence | 0.207 | 1260 | 01/24/2025 | $0 | - | $227,500 | 180.56 | |||
8 | 588 Imagine Drive, Lindale, Texas 75771 | - | 4 | 2 | 2023 | Single Family Residence | 0.262 | 2072 | 01/21/2025 | $0 | - | $399,000 | 192.57 | |||
Min | 3 | 2 | 1970 | 1116 | 225,000.00 | 126.90 | - | - | ||||||||
Max | 4 | 3 | 2023 | 0.681 | 2758 | 399,000.00 | 201.61 | - | - | |||||||
Avg | 3 | 2 | 0 | 2004 | 0 | 1765 | 0 | 309,600.00 | 180.00 | - | - | |||||
Med | 3 | 2 | 0 | 2006 | 0.274 | 1697.5 | 0 | 328,950.00 | 188.41 | - | - |
Notifications