High | Low | Average | Median | |
LP: | $7,500 | $1,909 | 3,306.00 | 2,997.50 |
SP: | $7,500 | $2,200 | 3,614.00 | 3,100.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8016 Ingram Drive, Plano, Texas 75024 | - | 3 | 4 | 2019 | Single Family Residence | 0.036 | 1906 | 2 | $3,550 | 1.86 | |
2 | 4708 W Spring Creek Parkway 9102, Plano, Texas 75024 | - | 2 | 3 | 2023 | Townhouse | 12.678 | 2057 | 1 | $3,347 | 1.63 | |
3 | 4708 W Spring Creek Parkway 6105, Plano, Texas 75024 | - | 2 | 2 | 2023 | Apartment | 12.678 | 1175 | 1 | $2,167 | 1.84 | |
4 | 4708 W Spring Creek Parkway 4107, Plano, Texas 75024 | - | 1 | 2 | 2023 | Apartment | 12.678 | 1173 | 1 | $1,935 | 1.65 | |
5 | 3424 Nova Trail, Plano, Texas 75023 | - | 4 | 3 | 1988 | Single Family Residence | 0.189 | 2608 | 76 | $2,750 | 1.05 | |
6 | 4600 Sunnybrook Drive, Plano, Texas 75093 | - | 3 | 3 | 1997 | Duplex | 0.14 | 2050 | 2 | $2,975 | 1.45 | |
7 | 4669 Reunion Drive, Plano, Texas 75024 | - | 3 | 3 | 1987 | Single Family Residence | 0.2 | 2131 | 16 | $2,795 | 1.31 | |
8 | 4916 Broadway Drive, Plano, Texas 75024 | - | 3 | 4 | 2021 | Single Family Residence | 0.036 | 2353 | 7 | $3,400 | 1.44 | |
9 | 4604 Sunnybrook Drive, Plano, Texas 75093 | - | 3 | 3 | 1997 | Duplex | 0.12 | 2004 | 16 | $2,850 | 1.42 | |
10 | 6812 Dalmation Circle, Plano, Texas 75023 | - | 4 | 3 | 1986 | Single Family Residence | 0.11 | 2042 | $2,590 | 1.27 | ||
11 | 4105 Whistler Drive, Plano, Texas 75093 | - | 4 | 4 | 1984 | Single Family Residence | 0.25 | 3072 | 27 | $3,000 | 0.98 | |
12 | 7232 Olivia Lane, Plano, Texas 75024 | - | 3 | 3 | 2005 | Townhouse | 0.02 | 1631 | 66 | $5,500 | 3.37 | |
13 | 6440 Hermosa Drive, Plano, Texas 75024 | - | 4 | 4 | 2018 | Single Family Residence | 0.05 | 1998 | 6 | $3,150 | 1.58 | |
14 | 3120 Bloomfield Court, Plano, Texas 75093 | - | 3 | 3 | 2010 | Townhouse | 0.06 | 2073 | 11 | $3,200 | 1.54 | |
15 | 4644 Courtyard Trail, Plano, Texas 75024 | - | 4 | 4 | 1987 | Single Family Residence | 0.21 | 3469 | 49 | $4,399 | 1.27 | |
16 | 6829 Tudor Drive, Plano, Texas 75023 | - | 3 | 3 | 1986 | Single Family Residence | 0.1 | 1733 | 7 | $2,750 | 1.59 | |
17 | 4612 Old Pond Drive, Plano, Texas 75024 | - | 5 | 4 | 1997 | Single Family Residence | 0.21 | 3501 | 20 | $4,750 | 1.36 | |
18 | 4808 Lofty Lane, Plano, Texas 75093 | - | 4 | 4 | 2007 | Single Family Residence | 0.12 | 3775 | 11 | $4,700 | 1.25 | |
19 | 8040 Zeppos Drive, Plano, Texas 75024 | - | 3 | 3 | 2021 | Single Family Residence | 0.036 | 1691 | 153 | $2,975 | 1.76 | |
20 | 6805 Dalmation Circle, Plano, Texas 75023 | - | 4 | 3 | 1986 | Single Family Residence | 0.11 | 2042 | 20 | $2,400 | 1.18 | |
21 | 3720 Campstone Drive, Plano, Texas 75023 | - | 3 | 3 | 1984 | Single Family Residence | 0.31 | 2201 | 16 | $2,795 | 1.27 | |
22 | 3928 Overlake Drive, Plano, Texas 75023 | - | 4 | 2 | 1994 | Single Family Residence | 0.18 | 2226 | 16 | $2,600 | 1.17 | |
23 | 4633 Baldwin Lane, Plano, Texas 75024 | - | 4 | 2 | 1995 | Single Family Residence | 0.16 | 2453 | 98 | $3,075 | 1.25 | |
24 | 3200 Northgate Drive, Plano, Texas 75093 | - | 5 | 4 | 1999 | Single Family Residence | 0.29 | 4015 | 22 | $3,600 | 0.90 | |
25 | 3407 Wells Drive, Plano, Texas 75093 | - | 3 | 2 | 1981 | Duplex | 0.13 | 1713 | 23 | $2,300 | 1.34 | |
26 | 3904 Burnley Drive, Plano, Texas 75025 | - | 3 | 2 | 1982 | Single Family Residence | 0.15 | 1499 | 220 | $4,750 | 3.17 | |
27 | 4424 Elmhurst Drive, Plano, Texas 75093 | - | 4 | 3 | 1993 | Single Family Residence | 0.22 | 3184 | 22 | $3,800 | 1.19 | |
28 | 4013 Barnett Drive, Plano, Texas 75024 | - | 4 | 2 | 1989 | Single Family Residence | 0.21 | 2689 | $2,895 | 1.08 | ||
29 | 3925 Cobblestone Court, Plano, Texas 75093 | - | 4 | 3 | 1997 | Duplex | 0.17 | 2236 | 23 | $2,995 | 1.34 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3952 Burnley Drive, Plano, Texas 75025 | - | 4 | 2 | 1994 | Single Family Residence | 0.18 | 1748 | 16 | $2,450 | 1.40 | |
2 | 4304 Mckavett Drive, Plano, Texas 75024 | - | 5 | 4 | 1992 | Single Family Residence | 0.16 | 3802 | 16 | $4,500 | 1.18 | |
3 | 4124 Fiser Place, Plano, Texas 75093 | - | 3 | 3 | 1987 | Single Family Residence | 0.2 | 2480 | 10 | $2,900 | 1.17 | |
4 | 2637 Pine Springs Drive, Plano, Texas 75093 | - | 4 | 2 | 1995 | Single Family Residence | 0.18 | 2022 | 16 | $2,950 | 1.46 | |
5 | 4708 W Spring Creek Parkway 4207, Plano, Texas 75024 | - | 1 | 2 | 2023 | Apartment | 12.678 | 1173 | 10 | $1,909 | 1.63 | |
6 | 4308 Palmdale Drive, Plano, Texas 75024 | - | 3 | 2 | 1996 | Single Family Residence | 0.16 | 1794 | 126 | $2,395 | 1.34 | |
7 | 4544 Tuscany Drive, Plano, Texas 75093 | - | 4 | 3 | 1993 | Single Family Residence | 0.25 | 3253 | 31 | $3,300 | 1.01 | |
8 | 3913 Windford Drive, Plano, Texas 75025 | - | 4 | 3 | 1995 | Single Family Residence | 0.15 | 2328 | 583 | $2,675 | 1.15 | |
9 | 6113 Leblanc Drive, Plano, Texas 75024 | - | 4 | 4 | 2009 | Single Family Residence | 0.15 | 4312 | 228 | $5,200 | 1.21 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7217 Regency, Plano, Texas 75024 | - | 5 | 4 | 1999 | Single Family Residence | 0.24 | 3542 | 46 | 03/10/2025 | $0 | - | $4,500 | 1.27 | ||
2 | 3624 Sandia Drive, Plano, Texas 75023 | - | 4 | 3 | 1975 | Single Family Residence | 0.25 | 2515 | 60 | 02/21/2025 | $0 | - | $3,100 | 1.23 | ||
3 | 4216 Emerson Drive, Plano, Texas 75093 | - | 3 | 2 | 1984 | Single Family Residence | 0.21 | 2243 | 38 | 03/01/2025 | $0 | - | $2,200 | 0.98 | ||
4 | 4500 Portrait Lane, Plano, Texas 75024 | - | 4 | 2 | 1994 | Single Family Residence | 0.24 | 2179 | 45 | 03/07/2025 | $0 | - | $2,950 | 1.35 | ||
5 | 4680 Home Place, Plano, Texas 75024 | - | 4 | 3 | 1992 | Single Family Residence | 0.17 | 2645 | 15 | 03/04/2025 | $0 | - | $7,500 | 2.84 | ||
6 | 8112 Cornelius Drive, Plano, Texas 75024 | - | 3 | 3 | 2021 | Townhouse | 0.0379 | 1700 | 73 | 03/03/2025 | $0 | - | $3,000 | 1.76 | ||
7 | 4309 Turnberry Court, Plano, Texas 75024 | - | 3 | 3 | 1992 | Single Family Residence | 0.17 | 2698 | 392 | 03/02/2025 | $0 | - | $3,200 | 1.19 | ||
8 | 4420 Brigade Court, Plano, Texas 75024 | - | 5 | 4 | 1990 | Single Family Residence | 0.19 | 3606 | 58 | 02/28/2025 | $0 | - | $4,600 | 1.28 | ||
9 | 6309 Burbank Way, Plano, Texas 75024 | - | 3 | 3 | 2016 | Single Family Residence | 0.058 | 1872 | 105 | 02/20/2025 | $0 | - | $2,950 | 1.58 | ||
10 | 4321 Hillshire Court, Plano, Texas 75093 | - | 4 | 2 | 1998 | Single Family Residence | 0.14 | 2065 | 56 | 02/20/2025 | $0 | - | $2,500 | 1.21 | ||
11 | 3940 Dubois Drive, Plano, Texas 75093 | - | 2 | 2 | 2021 | Single Family Residence | 0.1 | 1510 | 1202 | 02/24/2025 | $0 | - | $3,250 | 2.15 | ||
Min | 2 | 2 | 1975 | 0.0379 | 1510 | 15 | 2,200.00 | 0.98 | - | - | ||||||
Max | 5 | 4 | 2021 | 0.25 | 3606 | 1202 | 7,500.00 | 2.84 | - | - | ||||||
Avg | 4 | 3 | 0 | 1998 | 0 | 2416 | 190 | 3,614.00 | 2.00 | - | - | |||||
Med | 4 | 3 | 1994 | 0.17 | 2243 | 58 | 3,100.00 | 1.28 | - | - |
Notifications