High | Low | Average | Median | |
LP: | $5,850,000 | $169,000 | 523,711.00 | 415,444.00 |
SP: | $620,000 | $249,000 | 416,536.00 | 412,888.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6505 Molly Anita Drive, Burleson, Texas 76058 | - | 3 | 2 | 2020 | Single Family Residence | 0.241 | 1907 | $355,000 | 186.16 | ||
2 | 15 Osprey Street, Joshua, Texas 76058 | - | 4 | 3 | 2024 | Single Family Residence | 0.1791 | 2519 | $423,503 | 168.12 | ||
3 | 51 Osprey Street, Joshua, Texas 76058 | - | 4 | 3 | 2024 | Single Family Residence | 0.1791 | 2759 | $438,888 | 159.08 | ||
4 | 19 Osprey Street, Joshua, Texas 76058 | - | 5 | 4 | 2024 | Single Family Residence | 0.1791 | 3487 | $552,800 | 158.53 | ||
5 | 527 Lone Star Street, Joshua, Texas 76058 | - | 4 | 2 | 2001 | Single Family Residence | 0.145 | 1864 | $325,000 | 174.36 | ||
6 | 4001 Valley View Drive, Joshua, Texas 76058 | - | 4 | 3 | 2024 | Single Family Residence | 0.76 | 2572 | $589,900 | 229.35 | ||
7 | 55 Harrier, Joshua, Texas 76058 | - | 4 | 3 | 2025 | Single Family Residence | 0.23 | 2642 | $448,888 | 169.90 | ||
8 | 1050 Stadium Drive, Joshua, Texas 76058 | - | 3 | 2 | 1988 | Single Family Residence | 6.12 | 2010 | $515,000 | 256.22 | ||
9 | 108 E 18th Street, Joshua, Texas 76058 | - | 3 | 1 | 1900 | Single Family Residence | 0.23 | 958 | $200,000 | 208.77 | ||
10 | 1412 Apache Court, Joshua, Texas 76058 | - | 3 | 3 | 1998 | Single Family Residence | 1.66 | 4077 | $995,000 | 244.05 | ||
11 | 39 Harrier Street, Joshua, Texas 76058 | - | 4 | 4 | 2025 | Single Family Residence | 0.19 | 2689 | $459,888 | 171.03 | ||
12 | 34 Harrier, Joshua, Texas 76058 | - | 4 | 2 | 2025 | Single Family Residence | 0.18 | 2370 | $419,888 | 177.17 | ||
13 | 42 Harrier Street, Joshua, Texas 76058 | - | 4 | 3 | 2025 | Single Family Residence | 0.1791 | 2611 | $459,902 | 176.14 | ||
14 | 1000 County Road 904, Joshua, Texas 76058 | - | 9 | 8 | 2022 | Farm | 24.034 | 7363 | $5,850,000 | 794.51 | ||
15 | 35 Harrier, Joshua, Texas 76058 | - | 5 | 4 | 2025 | Single Family Residence | 3202 | $509,888 | 159.24 | |||
16 | 614 N Main Street, Joshua, Texas 76058 | - | 3 | 2 | 1997 | Single Family Residence | 0.34 | 1411 | $272,999 | 193.48 | ||
17 | 6524 Molly Anita Drive, Burleson, Texas 76058 | - | 4 | 2 | 2020 | Single Family Residence | 0.198 | 2267 | $374,000 | 164.98 | ||
18 | 1621 Dragon Road, Joshua, Texas 76058 | - | 3 | 2 | 2022 | Single Family Residence | 0.203 | 1580 | $309,900 | 196.14 | ||
19 | 101 Mockingbird Hill Drive, Joshua, Texas 76058 | - | 3 | 2 | 2024 | Single Family Residence | 0.19 | 2533 | $434,888 | 171.69 | ||
20 | 809 Alexandria Lane, Joshua, Texas 76058 | - | 3 | 2 | 2023 | Single Family Residence | 0.176 | 1754 | $320,000 | 182.44 | ||
21 | 5545 County Road 1022, Joshua, Texas 76058 | - | 3 | 2 | 1983 | Mobile Home | 8.229 | 1152 | $399,000 | 346.35 | ||
22 | 300 Veatch Street, Joshua, Texas 76058 | - | 3 | 2 | 2021 | Single Family Residence | 0.253 | 1818 | $349,900 | 192.46 | ||
23 | 391 Gavins Way, Joshua, Texas 76058 | - | 3 | 2 | 2005 | Single Family Residence | 0.118 | 1420 | $265,000 | 186.62 | ||
24 | 300 E 14th, Joshua, Texas 76058 | - | 4 | 3 | 1930 | Single Family Residence | 1 | 3171 | $679,000 | 214.13 | ||
25 | 7713 Sheaves Trail, Joshua, Texas 76058 | - | 4 | 3 | 2025 | Single Family Residence | 0.2374 | 2699 | $473,990 | 175.62 | ||
26 | 409 W 14th Street, Joshua, Texas 76058 | - | 4 | 2 | 2023 | Single Family Residence | 0.306 | 1861 | $360,000 | 193.44 | ||
27 | 206 Thomas Street, Joshua, Texas 76058 | - | 3 | 2 | 1970 | Single Family Residence | 0.389 | 1249 | $235,000 | 188.15 | ||
28 | 821 Alexandria Lane, Joshua, Texas 76058 | - | 4 | 2 | 2024 | Single Family Residence | 0.01 | 2395 | $360,000 | 150.31 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 Harrier Street, Joshua, Texas 76058 | - | 3 | 2 | 2025 | Single Family Residence | 0.1791 | 2256 | $398,888 | 176.81 | ||
2 | 1400 Grassy Meadows Drive, Burleson, Texas 76058 | - | 3 | 2 | 2021 | Single Family Residence | 0.219 | 1900 | $365,000 | 192.11 | ||
3 | 5901 Vinery Lane, Joshua, Texas 76058 | - | 3 | 2 | 2001 | Mobile Home | 1.081 | 1920 | $169,000 | 88.02 | ||
4 | 504 Conveyor Drive, Joshua, Texas 76058 | - | 2 | 1 | Single Family Residence | 1.7 | 1140 | $216,000 | 189.47 | |||
5 | 31 Harrier, Joshua, Texas 76058 | - | 4 | 3 | 2024 | Single Family Residence | 0.23 | 2622 | $439,888 | 167.77 | ||
6 | 148 Mockingbird Hill Drive, Joshua, Texas 76058 | - | 4 | 4 | 2024 | Single Family Residence | 0.19 | 3148 | $439,888 | 139.74 | ||
7 | 51 Harrier, Joshua, Texas 76058 | - | 4 | 2 | 2024 | Single Family Residence | 0.18 | 2262 | $399,888 | 176.79 | ||
8 | 1409 Apache Court, Joshua, Texas 76058 | - | 4 | 3 | 2022 | Single Family Residence | 0.439 | 2550 | $474,900 | 186.24 | ||
9 | 4824 Wagon Wheel Road, Joshua, Texas 76058 | - | 4 | 2 | 2024 | Single Family Residence | 2.5 | 2020 | $489,900 | 242.52 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 Cobb Drive, Joshua, Texas 76058 | - | 3 | 2 | Single Family Residence | 0.761 | 1674 | 03/13/2025 | $0 | - | $327,750 | 195.79 | ||||
2 | 3001 Big Springs Drive, Joshua, Texas 76058 | - | 4 | 3 | 2001 | Single Family Residence | 0.835 | 2488 | 03/11/2025 | $0 | - | $499,990 | 200.96 | |||
3 | 701 Waterford Way, Joshua, Texas 76058 | - | 4 | 4 | 2020 | Single Family Residence | 0.243 | 2330 | 03/11/2025 | $0 | - | $418,000 | 179.40 | |||
4 | 47 Osprey Street, Joshua, Texas 76058 | - | 5 | 4 | 2024 | Single Family Residence | 0.1791 | 3558 | 03/05/2025 | $0 | - | $517,888 | 145.56 | |||
5 | 1412 Grassy Meadows Drive, Burleson, Texas 76058 | - | 3 | 2 | 2020 | Single Family Residence | 0.193 | 2069 | 03/04/2025 | $0 | - | $349,900 | 169.12 | |||
6 | 136 Goldfinch Road, Joshua, Texas 76058 | - | 5 | 4 | 2024 | Single Family Residence | 0.19 | 3148 | 12/31/2024 | $0 | - | $449,888 | 142.91 | |||
7 | 124 Goldfinch Road, Joshua, Texas 76058 | - | 4 | 3 | 2024 | Single Family Residence | 0.19 | 2611 | 12/17/2024 | $0 | - | $409,888 | 156.99 | |||
8 | 42 Magpie Street, Joshua, Texas 76058 | - | 4 | 3 | 2024 | Single Family Residence | 0.1791 | 2103 | 03/03/2025 | $0 | - | $389,888 | 185.40 | |||
9 | 43 Osprey Street, Joshua, Texas 76058 | - | 3 | 2 | 2024 | Single Family Residence | 0.1791 | 2314 | 02/27/2025 | $0 | - | $429,888 | 185.78 | |||
10 | 1916 Gentle Springs, Joshua, Texas 76058 | - | 3 | 3 | 2020 | Single Family Residence | 0.75 | 2675 | 02/25/2025 | $0 | - | $620,000 | 231.78 | |||
11 | 10316 Tapioca Street, Fort Worth, Texas 76036 | - | 4 | 2 | 2024 | Single Family Residence | 0.14 | 1812 | 02/26/2025 | $0 | - | $339,999 | 187.64 | |||
12 | 207 Cedar Crest Street, Joshua, Texas 76058 | - | 4 | 2 | 1974 | Single Family Residence | 0.37 | 1447 | 12/27/2024 | $0 | - | $249,000 | 172.08 | |||
13 | 152 Mockingbird Hill Drive, Joshua, Texas 76058 | - | 4 | 3 | 2024 | Single Family Residence | 0.19 | 2642 | 02/19/2025 | $0 | - | $412,888 | 156.28 | |||
Min | 3 | 2 | 0.14 | 1447 | 249,000.00 | 142.91 | - | - | ||||||||
Max | 5 | 4 | 2024 | 0.835 | 3558 | 620,000.00 | 231.78 | - | - | |||||||
Avg | 4 | 3 | 0 | 1862 | 0 | 2375 | 0 | 416,536.00 | 178.00 | - | - | |||||
Med | 4 | 3 | 2024 | 0.19 | 2330 | 412,888.00 | 179.40 | - | - |
Notifications