High | Low | Average | Median | |
LP: | $22,000 | $1,050 | 4,138.00 | 2,997.50 |
SP: | $8,500 | $1,300 | 4,602.00 | 3,737.50 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4000 Hawthorne Avenue 6, Dallas, Texas 75219 | - | 1 | 1 | 1925 | Apartment | 0.21 | 663 | 10 | $1,395 | 2.10 | |
2 | 4822 Elsby Avenue, Dallas, Texas 75209 | - | 2 | 2 | 1946 | Single Family Residence | 0.172 | 1504 | 10 | $3,400 | 2.26 | |
3 | 4554 Glenwick Lane 3107, Dallas, Texas 75205 | - | 2 | 2 | 2013 | Apartment | 995 | 74 | $2,695 | 2.71 | ||
4 | 4216 Holland Avenue 4218, Dallas, Texas 75219 | - | 2 | 1 | 1927 | Duplex | 0.184 | 819 | 621 | $2,199 | 2.68 | |
5 | 4138 Herschel Avenue 101, Dallas, Texas 75219 | - | 1 | 2 | 2020 | Townhouse | 1784 | 54 | $3,800 | 2.13 | ||
6 | 4138 Herschel Avenue 103, Dallas, Texas 75219 | - | 2 | 3 | 2020 | Townhouse | 1784 | 163 | $3,900 | 2.19 | ||
7 | 2326 Stutz Drive 115, Dallas, Texas 75235 | - | 3 | 4 | 2008 | Condominium | 0.6244 | 1904 | 50 | $3,000 | 1.58 | |
8 | 4631 March Avenue, Dallas, Texas 75209 | - | 3 | 3 | 2024 | Duplex | 2234 | $4,250 | 1.90 | |||
9 | 5031 Waneta Drive, Dallas, Texas 75209 | - | 5 | 3 | 1947 | Single Family Residence | 0.224 | 2648 | 160 | $6,900 | 2.61 | |
10 | 7519 Robin Road, Dallas, Texas 75209 | - | 6 | 5 | 2023 | Single Family Residence | 0.17 | 4632 | 67 | $22,000 | 4.75 | |
11 | 6472 Bordeaux Avenue, Dallas, Texas 75209 | - | 2 | 2 | 1951 | Condominium | 14.92 | 1029 | 3 | $1,750 | 1.70 | |
12 | 5126 Denton Drive, Dallas, Texas 75235 | - | 4 | 4 | 2017 | Single Family Residence | 0.194 | 3577 | 4 | $7,500 | 2.10 | |
13 | 4859 Cedar Springs Road 240, Dallas, Texas 75129 | - | 1 | 1 | 1970 | Condominium | 0.0153 | 665 | 9 | $1,250 | 1.88 | |
14 | 4134 Prescott Avenue 8, Dallas, Texas 75219 | - | 1 | 1 | 1949 | Condominium | 0.164 | 700 | 4 | $1,400 | 2.00 | |
15 | 5219 Denton Drive, Dallas, Texas 75235 | - | 1 | 1 | 1950 | Single Family Residence | 0.21 | 500 | 4 | $1,050 | 2.10 | |
16 | 4414 Cedar Springs Road 210, Dallas, Texas 75219 | - | 2 | 1 | 2003 | Condominium | 2.03 | 1015 | $1,950 | 1.92 | ||
17 | 5217 Denton Drive, Dallas, Texas 75235 | - | 2 | 2 | 1940 | Single Family Residence | 0.21 | 1488 | 4 | $2,100 | 1.41 | |
18 | 4726 Hopkins Avenue, Dallas, Texas 75209 | - | 5 | 5 | 2023 | Single Family Residence | 0.144 | 4130 | $8,500 | 2.06 | ||
19 | 7109 Cortland Avenue, Dallas, Texas 75235 | - | 3 | 2 | 1948 | Single Family Residence | 0.21 | 1284 | 73 | $2,195 | 1.71 | |
20 | 4520 Holland Avenue 208, Dallas, Texas 75219 | - | 2 | 2 | 1972 | Condominium | 0.551 | 972 | 37 | $1,700 | 1.75 | |
21 | 4406 Bowser Avenue 19, Dallas, Texas 75219 | - | 3 | 4 | 2008 | Condominium | 0.917 | 1700 | 36 | $4,300 | 2.53 | |
22 | 7319 Wildbird Lane, Dallas, Texas 75235 | - | 3 | 3 | 2025 | Townhouse | 0.05 | 1750 | 2 | $3,000 | 1.71 | |
23 | 5000 Cedar Springs Road 103, Dallas, Texas 75235 | - | 2 | 2 | 1982 | Condominium | 0.29 | 948 | 49 | $1,600 | 1.69 | |
24 | 4741 Bradford Drive 4741b, Dallas, Texas 75219 | - | 2 | 1 | 1955 | Single Family Residence | 5.226 | 880 | 3 | $1,600 | 1.82 | |
25 | 4201 Lomo Alto Drive 101, Highland Park, Texas 75219 | - | 3 | 3 | 2006 | Apartment | 2134 | 80 | $6,915 | 3.24 | ||
26 | 4201 Lomo Alto Drive 4765, Highland Park, Texas 75219 | - | 3 | 3 | 2006 | Apartment | 2225 | 80 | $5,500 | 2.47 | ||
27 | 2231 Lovedale Avenue 105, Dallas, Texas 75235 | - | 3 | 3 | 2018 | Condominium | 0.253 | 1500 | 793 | $2,500 | 1.67 | |
28 | 4013 Wycliff Avenue, Dallas, Texas 75219 | - | 3 | 4 | 2000 | Townhouse | 0.033 | 2485 | 71 | $5,900 | 2.37 | |
29 | 4626 Kelton Drive, Dallas, Texas 75209 | - | 3 | 2 | 1946 | Single Family Residence | 0.161 | 912 | 6 | $2,195 | 2.41 | |
30 | 4434 Holland Avenue D, Dallas, Texas 75219 | - | 3 | 4 | 2004 | Condominium | 0.184 | 3204 | 10 | $5,499 | 1.72 | |
31 | 4333 Gilbert Avenue 217, Dallas, Texas 75219 | - | 1 | 2 | 2004 | Condominium | 0.542 | 1231 | 7 | $2,400 | 1.95 | |
32 | 4201 Lomo Alto Drive 214, Highland Park, Texas 75219 | - | 2 | 3 | 2006 | Apartment | 1858 | 54 | $5,515 | 2.97 | ||
33 | 5016 Horseshoe Trail, Dallas, Texas 75209 | - | 3 | 2 | 1949 | Single Family Residence | 0.23 | 2485 | 10 | $4,800 | 1.93 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2606 Roanoke Avenue, Dallas, Texas 75235 | - | 3 | 2 | 1938 | Single Family Residence | 0.174 | 1305 | 23 | $2,200 | 1.69 | |
2 | 4156 Prescott Avenue, Dallas, Texas 75219 | - | 2 | 2 | 1925 | Quadruplex | 0.1722 | 1825 | 255 | $2,995 | 1.64 | |
3 | 4001 Hawthorne Avenue 1/2, Dallas, Texas 75219 | - | 2 | 1 | 1931 | Apartment | 0.211 | 1316 | $2,630 | 2.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7640 W Greenway Boulevard 4d, Dallas, Texas 75209 | - | 2 | 2 | 1982 | Condominium | 2.305 | 947 | 135 | 03/01/2025 | $0 | - | $1,975 | 2.09 | ||
2 | 4653 Livingston Avenue, Highland Park, Texas 75209 | - | 2 | 2 | 1938 | Single Family Residence | 0.163 | 1596 | 52 | 03/19/2025 | $0 | - | $7,600 | 4.76 | ||
3 | 4000 Hawthorne Avenue 04, Dallas, Texas 75219 | - | 1 | 1 | 1925 | Apartment | 0.21 | 800 | 41 | 03/20/2025 | $0 | - | $1,635 | 2.04 | ||
4 | 4333 Bowser Avenue 7, Dallas, Texas 75219 | - | 2 | 3 | 1982 | Condominium | 0.367 | 983 | 41 | 03/20/2025 | $0 | - | $1,925 | 1.96 | ||
5 | 4612 Edmondson Avenue, Highland Park, Texas 75209 | - | 3 | 3 | 1937 | Single Family Residence | 0.169 | 3025 | 9 | 03/18/2025 | $0 | - | $7,500 | 2.48 | ||
6 | 7614 Linwood Avenue, Dallas, Texas 75209 | - | 4 | 5 | 2024 | Single Family Residence | 0.214 | 4470 | 33 | 03/15/2025 | $0 | - | $8,500 | 1.90 | ||
7 | 4418 Holland Avenue A, Dallas, Texas 75219 | - | 2 | 2 | 2002 | Condominium | 0.046 | 2236 | 87 | 03/15/2025 | $0 | - | $4,475 | 2.00 | ||
8 | 4500 Roland, Highland Park, Texas 75219 | - | 1 | 1 | 1982 | Single Family Residence | 0.9296 | 900 | 132 | 02/17/2025 | $0 | - | $3,000 | 3.33 | ||
9 | 4149 Herschel Avenue, Dallas, Texas 75219 | - | 3 | 5 | 2007 | Townhouse | 0.082 | 3344 | 48 | 03/08/2025 | $0 | - | $6,500 | 1.94 | ||
10 | 3724 W Beverly Drive, Dallas, Texas 75209 | - | 4 | 5 | 2018 | Single Family Residence | 0.085 | 2929 | 81 | 03/18/2025 | $0 | - | $7,995 | 2.73 | ||
11 | 4445 Edmondson Avenue, Highland Park, Texas 75205 | - | 4 | 4 | 1974 | Single Family Residence | 0.184 | 3422 | 265 | 01/21/2025 | $0 | - | $8,000 | 2.34 | ||
12 | 4837 Cedar Springs Road 108, Dallas, Texas 75219 | - | 1 | 1 | 1970 | Condominium | 6.609 | 665 | 75 | 03/17/2025 | $0 | - | $1,300 | 1.95 | ||
13 | 4203 Gilbert Avenue 117, Dallas, Texas 75219 | - | 1 | 1 | 1965 | Apartment | 1.286 | 695 | 308 | 03/17/2025 | $0 | - | $1,325 | 1.91 | ||
14 | 4333 Gilbert Avenue 321, Dallas, Texas 75219 | - | 2 | 1 | 2004 | Condominium | 0.542 | 1084 | 98 | 03/15/2025 | $0 | - | $2,695 | 2.49 | ||
Min | 1 | 1 | 1925 | 0.046 | 665 | 9 | 1,300.00 | 1.90 | - | - | ||||||
Max | 4 | 5 | 2024 | 6.609 | 4470 | 308 | 8,500.00 | 4.76 | - | - | ||||||
Avg | 2 | 3 | 0 | 1979 | 1 | 1935 | 100 | 4,602.00 | 2.00 | - | - | |||||
Med | 2 | 2 | 0 | 1982 | 0.212 | 1340 | 78 | 3,737.50 | 2.06 | - | - |
Notifications