High | Low | Average | Median | |
LP: | $756,640 | $269,900 | 471,345.00 | 449,939.00 |
SP: | $756,640 | $345,000 | 462,233.00 | 441,904.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 733 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 4 | 2024 | Single Family Residence | 0.191 | 3353 | $524,854 | 156.53 | ||
2 | 3925 Jimson Avenue, Midlothian, Texas 76084 | - | 3 | 2 | 2024 | Single Family Residence | 0.165 | 1931 | $409,990 | 212.32 | ||
3 | 7322 Nandina Drive, Midlothian, Texas 76084 | - | 3 | 2 | 2024 | Single Family Residence | 0.146 | 2065 | $408,990 | 198.06 | ||
4 | 7310 Mistflower Meadow, Venus, Texas 76084 | - | 5 | 4 | 2025 | Single Family Residence | 0.17 | 2851 | $556,530 | 195.21 | ||
5 | 3534 Coneflower Trail, Venus, Texas 76084 | - | 5 | 4 | 2025 | Single Family Residence | 0.15 | 3398 | $728,923 | 214.52 | ||
6 | 3542 Coneflower Trail, None, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.16 | 2685 | $676,049 | 251.79 | ||
7 | 6313 Catalpa Drive, Venus, Texas 76084 | - | 3 | 2 | 2020 | Single Family Residence | 0.165 | 2158 | $415,000 | 192.31 | ||
8 | 7117 Prairieside Trail, Venus, Texas 76084 | - | 5 | 4 | 2022 | Single Family Residence | 0.165 | 3598 | $625,000 | 173.71 | ||
9 | 7557 Wild Mint Trail, Midlothian, Texas 76084 | - | 3 | 2 | 2025 | Single Family Residence | 0.146 | 1914 | $409,990 | 214.21 | ||
10 | 7513 Wild Mint Trail, Midlothian, Texas 76084 | - | 5 | 3 | 2024 | Single Family Residence | 0.146 | 3165 | $484,990 | 153.24 | ||
11 | 769 Brozgold Avenue, Midlothian, Texas 76065 | - | 3 | 2 | 2025 | Single Family Residence | 0.1411 | 2297 | $463,320 | 201.71 | ||
12 | 4313 Noble Lane, Midlothian, Texas 76065 | - | 4 | 3 | 2024 | Single Family Residence | 0.171 | 2543 | $449,878 | 176.91 | ||
13 | 752 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 4 | 2024 | Single Family Residence | 0.19 | 2944 | $519,368 | 176.42 | ||
14 | 744 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 3 | 2025 | Single Family Residence | 0.172 | 2935 | $475,760 | 162.10 | ||
15 | 781 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 4 | 2024 | Single Family Residence | 0.1741 | 3195 | $468,350 | 146.59 | ||
16 | 4317 Noble Lane, Midlothian, Texas 76065 | - | 5 | 5 | 2024 | Single Family Residence | 0.1708 | 3689 | $500,000 | 135.54 | ||
17 | 2725 County Road 619, Venus, Texas 76084 | - | 4 | 3 | 1982 | Farm | 10 | 2987 | $750,000 | 251.09 | ||
18 | 6733 Goldenrain Drive, Venus, Texas 76084 | - | 4 | 3 | 2022 | Single Family Residence | 0.272 | 2447 | $430,000 | 175.73 | ||
19 | 765 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 3 | 2025 | Single Family Residence | 0.172 | 2935 | $514,840 | 175.41 | ||
20 | 721 Carriage Hill Road, Midlothian, Texas 76065 | - | 4 | 3 | 2025 | Single Family Residence | 0.1721 | 2530 | $446,810 | 176.60 | ||
21 | 7537 Wild Mint Trail, Midlothian, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.146 | 3229 | $490,990 | 152.06 | ||
22 | 7162 Nandina Drive, Midlothian, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.146 | 2097 | $424,990 | 202.67 | ||
23 | 4306 Lombardy Drive, Venus, Texas 76084 | - | 5 | 3 | 2021 | Single Family Residence | 0.193 | 2891 | $499,725 | 172.86 | ||
24 | 7369 Red Twig Trail, Venus, Texas 76084 | - | 4 | 3 | 2022 | Single Family Residence | 0.152 | 3080 | $440,000 | 142.86 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3330 Redbud Flower, Midlothian, Texas 76084 | - | 3 | 2 | 2025 | Single Family Residence | 0.146 | 1824 | $399,990 | 219.29 | ||
2 | 7138 Nandina Drive, Midlothian, Texas 76084 | - | 3 | 2 | 2024 | Single Family Residence | 0.146 | 2065 | $399,990 | 193.70 | ||
3 | 3514 Redbud Flower Trail, Grand Prairie, Texas 76084 | - | 3 | 2 | 2025 | Single Family Residence | 0.214 | 1839 | $399,990 | 217.50 | ||
4 | 729 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 4 | 2024 | Single Family Residence | 0.193 | 3285 | $539,826 | 164.33 | ||
5 | 3157 Redbud Flower Trail, Grand Prairie, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.165 | 2683 | $459,990 | 171.45 | ||
6 | 4940 Redbird Trail, Midlothian, Texas 76065 | - | 5 | 3 | 2001 | Mobile Home | 0.63 | 2128 | $269,900 | 126.83 | ||
7 | 3150 Redbud Flower Trail, Grand Prairie, Texas 76084 | - | 3 | 2 | 2025 | Single Family Residence | 0.193 | 2004 | $429,990 | 214.57 | ||
8 | 745 Carriage Hill Road, Midlothian, Texas 76065 | - | 4 | 3 | 2024 | Single Family Residence | 0.192 | 2217 | $394,990 | 178.16 | ||
9 | 7522 Wild Mint Trail, Midlothian, Texas 76084 | - | 3 | 2 | 2024 | Single Family Residence | 0.146 | 1824 | $389,990 | 213.81 | ||
10 | 7554 Prairie Holly Lane, Grand Prairie, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.201 | 2214 | $462,152 | 208.74 | ||
11 | 7513 Camas Avenue, Grand Prairie, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.2032 | 1816 | $419,990 | 231.27 | ||
12 | 773 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 4 | 2024 | Single Family Residence | 0.1741 | 3195 | $502,590 | 157.31 | ||
13 | 4313 Knight Street, Midlothian, Texas 76065 | - | 4 | 3 | 2024 | Single Family Residence | 0.182 | 2530 | $400,000 | 158.10 | ||
14 | 7146 Nandina Drive, Midlothian, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.146 | 2097 | $408,963 | 195.02 | ||
15 | 3145 Redbud Flower Trail, Midlothian, Texas 76084 | - | 5 | 3 | 2024 | Single Family Residence | 0.179 | 3165 | $489,990 | 154.82 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7146 Aster Drive, Midlothian, Texas 76084 | - | 4 | 3 | 2020 | Single Family Residence | 0.1519 | 2774 | 02/18/2025 | $0 | - | $400,000 | 144.20 | |||
2 | 760 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 3 | 2024 | Single Family Residence | 0.1821 | 2530 | 03/10/2025 | $0 | - | $428,250 | 169.27 | |||
3 | 756 Brozgold Avenue, Midlothian, Texas 76065 | - | 4 | 4 | 2024 | Single Family Residence | 0.193 | 2802 | 02/28/2025 | $0 | - | $499,865 | 178.40 | |||
4 | 3305 Redbud Flower Trail, Midlothian, Texas 76084 | - | 4 | 3 | 2024 | Single Family Residence | 0.169 | 2752 | 01/08/2025 | $0 | - | $464,990 | 168.96 | |||
5 | 7141 Aster Drive, Venus, Texas 76084 | - | 4 | 3 | 2021 | Single Family Residence | 0.1525 | 3144 | 01/10/2025 | $0 | - | $465,000 | 147.90 | |||
6 | 7529 Wild Mint Trail, Midlothian, Texas 76084 | - | 4 | 2 | 2024 | Single Family Residence | 0.146 | 1914 | 12/27/2024 | $0 | - | $394,990 | 206.37 | |||
7 | 7310 Arrow Wood Trail, None, Texas 76084 | - | 5 | 4 | 2025 | Single Family Residence | 0.19 | 3145 | 02/25/2025 | $0 | - | $756,640 | 240.59 | |||
8 | 4786 Miller Road, Midlothian, Texas 76065 | - | 4 | 2 | 1996 | Manufactured Home | 6.815 | 1596 | 02/28/2025 | $0 | - | $345,000 | 216.17 | |||
9 | 3142 Redbud Flower Trail, Grand Prairie, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.163 | 2214 | 02/27/2025 | $0 | - | $441,904 | 199.60 | |||
10 | 3318 Redbud Flower Trail, Grand Prairie, Texas 76084 | - | 4 | 3 | 2025 | Single Family Residence | 0.19 | 2184 | 02/25/2025 | $0 | - | $437,929 | 200.52 | |||
11 | 768 Bozgold Avenue, Midlothian, Texas 76065 | - | 4 | 3 | 2024 | Single Family Residence | 0.182 | 2935 | 02/19/2025 | $0 | - | $450,000 | 153.32 | |||
Min | 4 | 2 | 1996 | 0.146 | 1596 | 345,000.00 | 144.20 | - | - | |||||||
Max | 5 | 4 | 2025 | 6.815 | 3145 | 756,640.00 | 240.59 | - | - | |||||||
Avg | 4 | 3 | 0 | 2021 | 1 | 2545 | 0 | 462,233.00 | 184.00 | - | - | |||||
Med | 4 | 3 | 2024 | 0.182 | 2752 | 441,904.00 | 178.40 | - | - |
Notifications