High | Low | Average | Median | |
LP: | $350,000 | $39,500 | 163,524.00 | 159,900.00 |
SP: | $225,000 | $69,500 | 163,220.00 | 164,450.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1818 Grape Street, Abilene, Texas 79601 | - | 3 | 2 | 1926 | Single Family Residence | 0.1607 | 1760 | $130,000 | 73.86 | ||
2 | 1409 Westwood Drive, Abilene, Texas 79603 | - | 4 | 2 | 1959 | Single Family Residence | 0.314 | 2110 | $249,900 | 118.44 | ||
3 | 2425 Swenson Street, Abilene, Texas 79603 | - | 3 | 1 | 1947 | Single Family Residence | 0.171 | 1579 | $165,000 | 104.50 | ||
4 | 928 Forrest Avenue, Abilene, Texas 79603 | - | 3 | 1 | 1957 | Single Family Residence | 0.161 | 1330 | $159,000 | 119.55 | ||
5 | 2449 Shelton Street, Abilene, Texas 79603 | - | 3 | 2 | 2024 | Single Family Residence | 0.152 | 1270 | $203,000 | 159.84 | ||
6 | 1819 Mimosa Drive, Abilene, Texas 79603 | - | 4 | 3 | 1957 | Single Family Residence | 0.17 | 2277 | $215,000 | 94.42 | ||
7 | 1450 Glendale Drive, Abilene, Texas 79603 | - | 3 | 2 | 1959 | Single Family Residence | 0.195 | 1890 | $139,500 | 73.81 | ||
8 | 749 N Willis Street, Abilene, Texas 79603 | - | 2 | 2 | 1955 | Single Family Residence | 0.2 | 1210 | $130,000 | 107.44 | ||
9 | 2017 Delwood Drive, Abilene, Texas 79603 | - | 3 | 2 | 1964 | Single Family Residence | 0.247 | 2074 | $268,000 | 129.22 | ||
10 | 1001 Shelton Street, Abilene, Texas 79603 | - | 2 | 1 | 1954 | Single Family Residence | 0.177 | 1010 | $119,900 | 118.71 | ||
11 | 1810 Merchant Street, Abilene, Texas 79603 | - | 3 | 2 | 1941 | Single Family Residence | 0.241 | 1452 | $150,000 | 103.31 | ||
12 | 2285 Oakland Drive, Abilene, Texas 79603 | - | 2 | 1 | 1960 | Single Family Residence | 0.178 | 1161 | $90,000 | 77.52 | ||
13 | 1460 Glenhaven Drive, Abilene, Texas 79603 | - | 3 | 2 | 1957 | Single Family Residence | 0.162 | 1369 | $199,500 | 145.73 | ||
14 | 3266 Sherry Lane, Abilene, Texas 79603 | - | 4 | 2 | 1959 | Single Family Residence | 0.161 | 1771 | $199,999 | 112.93 | ||
15 | 3800 State Street, Abilene, Texas 79603 | - | 3 | 2 | 1957 | Single Family Residence | 0.186 | 1627 | $210,000 | 129.07 | ||
16 | 1234 Victoria Street, Abilene, Texas 79603 | - | 3 | 1 | 1949 | Single Family Residence | 0.174 | 1300 | $125,000 | 96.15 | ||
17 | 3813 Concord Drive, Abilene, Texas 79603 | - | 3 | 2 | 1961 | Single Family Residence | 0.254 | 1893 | $224,000 | 118.33 | ||
18 | 4210 N 9th Street, Abilene, Texas 79603 | - | 5 | 3 | 1964 | Single Family Residence | 0.7 | 2560 | $350,000 | 136.72 | ||
19 | 1458 Fannin Street, Abilene, Texas 79603 | - | 2 | 1 | 1952 | Single Family Residence | 0.134 | 1153 | $159,500 | 138.33 | ||
20 | 1281 N Willis Street, Abilene, Texas 79603 | - | 3 | 2 | 1957 | Single Family Residence | 0.204 | 2174 | $224,900 | 103.45 | ||
21 | 2341 Walnut Street, Abilene, Texas 79601 | - | 3 | 2 | 1932 | Single Family Residence | 0.137 | 1536 | $197,100 | 128.32 | ||
22 | 3034 Grape Street, Abilene, Texas 79601 | - | 1 | 1 | 1942 | Single Family Residence | 0.212 | 448 | $49,900 | 111.38 | ||
23 | 1513 Minter Lane, Abilene, Texas 79603 | - | 4 | 2 | 1957 | Single Family Residence | 0.248 | 2206 | $189,900 | 86.08 | ||
24 | 717 Briarwood Street, Abilene, Texas 79603 | - | 4 | 2 | 1955 | Single Family Residence | 0.179 | 1688 | $255,000 | 151.07 | ||
25 | 1634 Park Avenue, Abilene, Texas 79603 | - | 3 | 2 | 1950 | Single Family Residence | 0.18 | 1340 | $129,900 | 96.94 | ||
26 | 1345 Minter Lane, Abilene, Texas 79603 | - | 3 | 2 | 1957 | Single Family Residence | 0.25 | 1625 | $174,900 | 107.63 | ||
27 | 1526 Kirkwood Street, Abilene, Texas 79603 | - | 3 | 1 | 1950 | Single Family Residence | 0.233 | 1196 | $118,000 | 98.66 | ||
28 | 1920 Mimosa Drive, Abilene, Texas 79603 | - | 4 | 2 | 1959 | Single Family Residence | 0.182 | 1584 | $205,000 | 129.42 | ||
29 | 2217 Kirkwood Street, Abilene, Texas 79603 | - | 1 | 1 | 1942 | Single Family Residence | 0.176 | 434 | $94,000 | 216.59 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1919 Westview Drive, Abilene, Texas 79603 | - | 3 | 2 | 1958 | Single Family Residence | 0.197 | 1378 | $129,900 | 94.27 | ||
2 | 1458 Bel Air Drive, Abilene, Texas 79603 | - | 4 | 2 | 1958 | Single Family Residence | 0.211 | 1452 | $172,000 | 118.46 | ||
3 | 1181 Yorktown Drive, Abilene, Texas 79603 | - | 3 | 1 | 1959 | Single Family Residence | 0.17 | 1368 | $138,900 | 101.54 | ||
4 | 3018 Grape Street, Abilene, Texas 79601 | - | 3 | 1 | 1942 | Single Family Residence | 0.212 | 1120 | $39,500 | 35.27 | ||
5 | 2409 Westwood Drive, Abilene, Texas 79603 | - | 3 | 2 | 1962 | Single Family Residence | 0.16 | 1254 | $120,000 | 95.69 | ||
6 | 3157 Vogel Street, Abilene, Texas 79603 | - | 3 | 1 | 1958 | Single Family Residence | 0.161 | 1093 | $75,000 | 68.62 | ||
7 | 3749 Concord Drive, Abilene, Texas 79603 | - | 3 | 2 | 1959 | Single Family Residence | 0.254 | 1135 | $159,000 | 140.09 | ||
8 | 2310 N 7th Street, Abilene, Texas 79603 | - | 3 | 2 | 1956 | Single Family Residence | 0.249 | 1700 | $199,900 | 117.59 | ||
9 | 1509 Park Avenue, Abilene, Texas 79603 | - | 3 | 2 | 1950 | Single Family Residence | 0.179 | 1054 | $159,000 | 150.85 | ||
10 | 1802 N 11th Street, Abilene, Texas 79603 | - | 3 | 2 | 1923 | Single Family Residence | 0.117 | 2056 | $59,900 | 29.13 | ||
11 | 1810 Marsalis Drive, Abilene, Texas 79603 | - | 3 | 2 | 1963 | Single Family Residence | 0.169 | 1506 | $164,999 | 109.56 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1248 Westview Drive, Abilene, Texas 79603 | - | 3 | 2 | 1956 | Single Family Residence | 0.157 | 1203 | 02/03/2025 | $0 | - | $140,000 | 116.38 | |||
2 | 1557 Green Street, Abilene, Texas 79603 | - | 4 | 2 | 1950 | Single Family Residence | 0.161 | 1445 | 03/17/2025 | $0 | - | $159,900 | 110.66 | |||
3 | 1510 N Pioneer Drive, Abilene, Texas 79603 | - | 3 | 2 | 1964 | Single Family Residence | 0.264 | 1967 | 01/27/2025 | $0 | - | $179,000 | 91.00 | |||
4 | 825 Woodlawn Drive, Abilene, Texas 79603 | - | 3 | 2 | 1955 | Single Family Residence | 0.173 | 1280 | 03/17/2025 | $0 | - | $159,900 | 124.92 | |||
5 | 1466 Fannin Street, Abilene, Texas 79603 | - | 3 | 2 | 1952 | Single Family Residence | 0.134 | 1332 | 03/14/2025 | $0 | - | $169,000 | 126.88 | |||
6 | 1410 Yorktown Drive, Abilene, Texas 79603 | - | 3 | 2 | 1958 | Single Family Residence | 0.211 | 2103 | 03/10/2025 | $0 | - | $225,000 | 106.99 | |||
7 | 1441 Park Avenue, Abilene, Texas 79603 | - | 3 | 1 | 1950 | Single Family Residence | 0.159 | 1100 | 03/14/2025 | $0 | - | $139,900 | 127.18 | |||
8 | 2110 N Mockingbird Lane, Abilene, Texas 79603 | - | 3 | 2 | 1956 | Single Family Residence | 0.169 | 1411 | 03/14/2025 | $0 | - | $180,000 | 127.57 | |||
9 | 1817 Jefferies Street, Abilene, Texas 79603 | - | 4 | 3 | 1953 | Single Family Residence | 0.21 | 1904 | 01/31/2025 | $0 | - | $69,500 | 36.50 | |||
10 | 1454 Westview Drive, Abilene, Texas 79603 | - | 4 | 2 | 1956 | Single Family Residence | 0.162 | 1730 | 03/06/2025 | $0 | - | $210,000 | 121.39 | |||
Min | 3 | 1 | 1950 | 0.134 | 1100 | 69,500.00 | 36.50 | - | - | |||||||
Max | 4 | 3 | 1964 | 0.264 | 2103 | 225,000.00 | 127.57 | - | - | |||||||
Avg | 3 | 2 | 0 | 1955 | 0 | 1548 | 0 | 163,220.00 | 109.00 | - | - | |||||
Med | 3 | 2 | 0 | 1955.5 | 0.1655 | 1428 | 0 | 164,450.00 | 118.88 | - | - |
Notifications