High | Low | Average | Median | |
LP: | $4,000 | $1,450 | 2,376.00 | 2,384.50 |
SP: | $2,980 | $1,635 | 2,061.00 | 1,972.50 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10616 Vista Heights Boulevard, Fort Worth, Texas 76108 | - | 4 | 3 | 2005 | Single Family Residence | 0.1917 | 2531 | 10 | $2,399 | 0.95 | |
2 | 917 Burlington Avenue, Fort Worth, Texas 76108 | - | 3 | 2 | 2025 | Single Family Residence | 0.1543 | 1175 | 107 | $2,370 | 2.02 | |
3 | 11017 Gray Mare Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1600 | 4 | $2,680 | 1.68 | |
4 | 10909 Hornby Street, Fort Worth, Texas 76108 | - | 3 | 2 | 1992 | Single Family Residence | 0.164 | 1575 | 58 | $1,925 | 1.22 | |
5 | 10532 Lipan, Fort Worth, Texas 76108 | - | 4 | 3 | 2004 | Single Family Residence | 0.15 | 2532 | 6 | $2,650 | 1.05 | |
6 | 2321 Richburg Street, Fort Worth, Texas 76108 | - | 4 | 2 | 2021 | Single Family Residence | 0.166 | 1795 | 15 | $2,495 | 1.39 | |
7 | 2312 Marshville Road, Fort Worth, Texas 76108 | - | 4 | 2 | 2021 | Single Family Residence | 0.132 | 1812 | 6 | $2,499 | 1.38 | |
8 | 10909 Deauville Circle S, Fort Worth, Texas 76108 | - | 3 | 2 | 1998 | Single Family Residence | 0.115 | 1360 | 82 | $1,895 | 1.39 | |
9 | 2120 Richburg Street, Fort Worth, Texas 76108 | - | 4 | 2 | 2021 | Single Family Residence | 0.132 | 1860 | 17 | $2,300 | 1.24 | |
10 | 456 Little Valley Court, Fort Worth, Texas 76108 | - | 2 | 2 | 1983 | Single Family Residence | 0.083 | 915 | 6 | $1,450 | 1.58 | |
11 | 10916 Elata Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 2022 | Single Family Residence | 0.12 | 1813 | 92 | $2,350 | 1.30 | |
12 | 10713 Bluestone Road, Fort Worth, Texas 76108 | - | 3 | 2 | 2004 | Single Family Residence | 0.147 | 1620 | 16 | $1,950 | 1.20 | |
13 | 2313 Sadlers Creek Lane, Fort Worth, Texas 76108 | - | 4 | 2 | 2019 | Single Family Residence | 0.132 | 1802 | 13 | $2,350 | 1.30 | |
14 | 2213 Denmark Lane, Fort Worth, Texas 76108 | - | 3 | 2 | 2020 | Single Family Residence | 0.132 | 1696 | 45 | $2,350 | 1.39 | |
15 | 11028 Gray Mare Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1600 | 11 | $2,750 | 1.72 | |
16 | 929 Burlington Avenue, Fort Worth, Texas 76108 | - | 3 | 2 | 2025 | Single Family Residence | 0.1543 | 1175 | 78 | $2,370 | 2.02 | |
17 | 11021 Gray Mare Drive, Fort Worth, Texas 76108 | - | 4 | 2 | 2024 | Single Family Residence | 0.1263 | 1724 | 11 | $2,835 | 1.64 | |
18 | 904 Crimson Wolf Road, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1175 | 18 | $2,370 | 2.02 | |
19 | 2916 Fox Trail Lane, Fort Worth, Texas 76108 | - | 5 | 3 | 2024 | Single Family Residence | 0.145 | 3050 | 17 | $4,000 | 1.31 | |
20 | 10005 Huntersville Trail, Fort Worth, Texas 76108 | - | 3 | 2 | 2018 | Single Family Residence | 0.132 | 1664 | 8 | $2,400 | 1.44 | |
21 | 9936 Clemmons Road, Fort Worth, Texas 76108 | - | 3 | 2 | 2019 | Single Family Residence | 0.17 | 1707 | 36 | $2,450 | 1.44 | |
22 | 2720 Wakecrest Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 2007 | Single Family Residence | 0.121 | 1500 | 14 | $2,095 | 1.40 | |
23 | 704 Deauville, Fort Worth, Texas 76108 | - | 3 | 3 | 2008 | Single Family Residence | 0.2 | 2588 | 45 | $2,650 | 1.02 | |
24 | 1100 Costa Vista Trail, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.115 | 1598 | 292 | $2,885 | 1.81 | |
25 | 745 Chalk Knoll Road, Fort Worth, Texas 76108 | - | 5 | 3 | 2004 | Single Family Residence | 0.15 | 3528 | 10 | $2,695 | 0.76 | |
26 | 937 Burlington Avenue, Fort Worth, Texas 76108 | - | 3 | 2 | 2025 | Single Family Residence | 0.1543 | 1175 | 53 | $2,440 | 2.08 | |
27 | 925 Burlington Avenue, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1316 | 57 | $2,475 | 1.88 | |
28 | 921 Crimson Wolf Road, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1316 | 53 | $2,545 | 1.93 | |
29 | 913 Burlington Avenue, Fort Worth, Texas 76108 | - | 3 | 1 | 2025 | Single Family Residence | 0.2194 | 1316 | 86 | $2,545 | 1.93 | |
30 | 1033 Costa Vista Trail, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.115 | 1598 | 292 | $2,815 | 1.76 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10916 Gray Mare Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1600 | 39 | $2,680 | 1.68 | |
2 | 917 Crimson Wolf Road, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1175 | 4 | $2,440 | 2.08 | |
3 | 3000 Whitetail Chase Drive, Fort Worth, Texas 76108 | - | 3 | 3 | 2017 | Single Family Residence | 0.5 | 2582 | 41 | $2,170 | 0.84 | |
4 | 1132 Costa Vista Trail, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 1951 | 39 | $3,015 | 1.55 | ||
5 | 11000 Gray Mare Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1600 | 39 | $2,750 | 1.72 | |
6 | 11016 Gray Mare Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 2024 | Single Family Residence | 0.1263 | 1175 | 39 | $2,370 | 2.02 | |
7 | 2872 Brittlebush, Fort Worth, Texas 76108 | - | 4 | 2 | 2022 | Single Family Residence | 0.1 | 1584 | 68 | $2,000 | 1.26 | |
8 | 9828 Huntersville Trail, Fort Worth, Texas 76108 | - | 4 | 2 | 2019 | Single Family Residence | 0.132 | 1802 | 62 | $2,400 | 1.33 | |
9 | 10745 Deauville Drive, Fort Worth, Texas 76108 | - | 3 | 3 | 2010 | Single Family Residence | 0.081 | 1322 | 45 | $1,800 | 1.36 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9908 Runnymeade Place, Fort Worth, Texas 76108 | - | 3 | 2 | 1981 | Single Family Residence | 0.166 | 1191 | 23 | 03/04/2025 | $0 | - | $1,830 | 1.54 | ||
2 | 229 Grand Meadow Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 1983 | Single Family Residence | 0.266 | 1220 | 47 | 03/10/2025 | $0 | - | $2,095 | 1.72 | ||
3 | 9904 Alemeda Court, Fort Worth, Texas 76108 | - | 3 | 2 | 1980 | Single Family Residence | 0.167 | 1265 | 25 | 03/07/2025 | $0 | - | $1,695 | 1.34 | ||
4 | 10033 Pack Saddle Trail, Fort Worth, Texas 76108 | - | 3 | 2 | 1987 | Single Family Residence | 0.126 | 1444 | 29 | 03/06/2025 | $0 | - | $1,845 | 1.28 | ||
5 | 9104 Arlene Drive, White Settlement, Texas 76108 | - | 3 | 2 | 2010 | Single Family Residence | 0.21 | 1762 | 38 | 03/05/2025 | $0 | - | $1,850 | 1.05 | ||
6 | 829 Annapolis Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 1979 | Single Family Residence | 0.221 | 1258 | 22 | 03/05/2025 | $0 | - | $1,635 | 1.30 | ||
7 | 924 Crimson Wolf Road, Fort Worth, Texas 76108 | - | 4 | 3 | 2025 | Single Family Residence | 0.1263 | 2131 | 18 | 03/05/2025 | $0 | - | $2,980 | 1.40 | ||
8 | 1416 Wind Star Way, Fort Worth, Texas 76108 | - | 4 | 3 | 2005 | Single Family Residence | 0.126 | 2660 | 232 | 03/03/2025 | $0 | - | $2,180 | 0.82 | ||
9 | 225 Territory, Fort Worth, Texas 76120 | - | 3 | 3 | 2024 | Single Family Residence | 0.052 | 1731 | 71 | 03/03/2025 | $0 | - | $2,350 | 1.36 | ||
10 | 2421 Edisto Beach Drive, Fort Worth, Texas 76108 | - | 3 | 2 | 2021 | Single Family Residence | 0.137 | 1469 | 329 | 03/01/2025 | $0 | - | $2,150 | 1.46 | ||
Min | 3 | 2 | 1979 | 0.052 | 1191 | 18 | 1,635.00 | 0.82 | - | - | ||||||
Max | 4 | 3 | 2025 | 0.266 | 2660 | 329 | 2,980.00 | 1.72 | - | - | ||||||
Avg | 3 | 2 | 0 | 2000 | 0 | 1613 | 83 | 2,061.00 | 1.00 | - | - | |||||
Med | 3 | 2 | 0 | 1996 | 0.1515 | 1456.5 | 33.5 | 1,972.50 | 1.35 | - | - |
Notifications