High | Low | Average | Median | |
LP: | $449,000 | $39,500 | 211,670.00 | 214,000.00 |
SP: | $389,000 | $69,500 | 221,715.00 | 205,000.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 849 Kenwood Drive, Abilene, Texas 79601 | - | 3 | 2 | 1980 | Single Family Residence | 0.241 | 2471 | $325,000 | 131.53 | ||
2 | 1418 Cedar Street, Abilene, Texas 79601 | - | 3 | 1 | 1926 | Single Family Residence | 0.212 | 1408 | $167,500 | 118.96 | ||
3 | 2341 Walnut Street, Abilene, Texas 79601 | - | 3 | 2 | 1932 | Single Family Residence | 0.137 | 1536 | $197,100 | 128.32 | ||
4 | 3018 Grape Street, Abilene, Texas 79601 | - | 3 | 1 | 1942 | Single Family Residence | 0.212 | 1120 | $39,500 | 35.27 | ||
5 | 3034 Grape Street, Abilene, Texas 79601 | - | 1 | 1 | 1942 | Single Family Residence | 0.212 | 448 | $49,900 | 111.38 | ||
6 | 911 Ruswood Circle, Abilene, Texas 79601 | - | 3 | 2 | 1981 | Single Family Residence | 0.15 | 1981 | $292,900 | 147.85 | ||
7 | 1234 Victoria Street, Abilene, Texas 79603 | - | 3 | 1 | 1949 | Single Family Residence | 0.174 | 1300 | $125,000 | 96.15 | ||
8 | 1810 Merchant Street, Abilene, Texas 79603 | - | 3 | 2 | 1941 | Single Family Residence | 0.241 | 1452 | $150,000 | 103.31 | ||
9 | 639 Grape Street, Abilene, Texas 79601 | - | 6 | 4 | 1945 | Single Family Residence | 0.32 | 3260 | $225,000 | 69.02 | ||
10 | 942 E North 12th Street, Abilene, Texas 79601 | - | 3 | 2 | 1961 | Single Family Residence | 0.209 | 1908 | $220,000 | 115.30 | ||
11 | 833 E North 10th Street, Abilene, Texas 79601 | - | 3 | 2 | 1963 | Single Family Residence | 0.201 | 1546 | $222,000 | 143.60 | ||
12 | 602 Grape Street, Abilene, Texas 79601 | - | 3 | 2 | 1923 | Single Family Residence | 0.236 | 2734 | $199,900 | 73.12 | ||
13 | 2217 Kirkwood Street, Abilene, Texas 79603 | - | 1 | 1 | 1942 | Single Family Residence | 0.176 | 434 | $94,000 | 216.59 | ||
14 | 758 N Carver Street, Abilene, Texas 79601 | - | 3 | 2 | 1959 | Single Family Residence | 0.126 | 1260 | $169,900 | 134.84 | ||
15 | 1338 Ruswood Drive, Abilene, Texas 79601 | - | 3 | 2 | 1977 | Single Family Residence | 0.135 | 2129 | $259,900 | 122.08 | ||
16 | 858 N Carver Street, Abilene, Texas 79601 | - | 2 | 1 | 1964 | Single Family Residence | 0.129 | 560 | $77,000 | 137.50 | ||
17 | 1825 Sina Avenue, Abilene, Texas 79601 | - | 4 | 3 | 2021 | Single Family Residence | 0.158 | 1973 | $360,000 | 182.46 | ||
18 | 909 Harwell Street, Abilene, Texas 79601 | - | 4 | 2 | 1961 | Single Family Residence | 0.185 | 1774 | $239,900 | 135.23 | ||
19 | 2709 Old Anson Road, Abilene, Texas 79603 | - | 2 | 2 | 1952 | Single Family Residence | 0.101 | 1473 | $149,500 | 101.49 | ||
20 | 2241 Boston Road, Abilene, Texas 79601 | - | 3 | 2 | 1998 | Single Family Residence | 0.147 | 1467 | $275,000 | 187.46 | ||
21 | 1301 Cypress Street, Abilene, Texas 79601 | - | 2 | 1 | 1927 | Single Family Residence | 0.118 | 784 | $88,000 | 112.24 | ||
22 | 1309 Cypress Street, Abilene, Texas 79601 | - | 3 | 1 | 1925 | Single Family Residence | 0.161 | 1092 | $90,000 | 82.42 | ||
23 | 1749 Appelt Road, Abilene, Texas 79601 | - | 4 | 3 | 2025 | Single Family Residence | 0.163 | 2306 | $449,000 | 194.71 | ||
24 | 2205 Ambler Avenue A & B, Abilene, Texas 79603 | - | 2 | 2 | 2021 | Single Family Residence | 0.308 | 1724 | $310,000 | 179.81 | ||
25 | 1709 Smith Drive, Abilene, Texas 79601 | - | 3 | 3 | 1988 | Single Family Residence | 0.193 | 2816 | $335,000 | 118.96 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 949 Washington Boulevard, Abilene, Texas 79601 | - | 4 | 3 | 1962 | Single Family Residence | 0.18 | 2083 | $305,000 | 146.42 | ||
2 | 1802 N 11th Street, Abilene, Texas 79603 | - | 3 | 2 | 1923 | Single Family Residence | 0.117 | 2056 | $59,900 | 29.13 | ||
3 | 3242 Valley Forge Road, Abilene, Texas 79601 | - | 3 | 2 | 2005 | Single Family Residence | 0.138 | 1610 | $269,000 | 167.08 | ||
4 | 1510 N 18th Street, Abilene, Texas 79601 | - | 3 | 2 | 1938 | Single Family Residence | 0.161 | 1492 | $160,000 | 107.24 | ||
5 | 2274 Independence Boulevard, Abilene, Texas 79601 | - | 3 | 2 | 2005 | Single Family Residence | 0.138 | 1446 | $225,000 | 155.60 | ||
6 | 1502 Lillius Street, Abilene, Texas 79603 | - | 2 | 1 | 1950 | Single Family Residence | 0.178 | 954 | $99,900 | 104.72 | ||
7 | 2226 Patriot Commons Road, Abilene, Texas 79601 | - | 3 | 2 | 2002 | Single Family Residence | 0.142 | 1413 | $230,000 | 162.77 | ||
8 | 701 Gary Lane, Abilene, Texas 79601 | - | 4 | 2 | 1976 | Single Family Residence | 0.268 | 2384 | $219,000 | 91.86 | ||
9 | 841 Avenue F, Abilene, Texas 79601 | - | 3 | 2 | 1962 | Single Family Residence | 0.185 | 1628 | $228,500 | 140.36 | ||
10 | 2425 Campus Court, Abilene, Texas 79601 | - | 3 | 2 | 1959 | Single Family Residence | 0.198 | 2145 | $199,900 | 93.19 | ||
11 | 3602 E Lake Road, Abilene, Texas 79601 | - | 3 | 3 | 1977 | Single Family Residence | 2.096 | 2566 | $385,000 | 150.04 | ||
12 | 650 E North 23rd Street, Abilene, Texas 79601 | - | 6 | 2 | 1954 | Single Family Residence | 0.238 | 2821 | $209,000 | 74.09 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1817 Jefferies Street, Abilene, Texas 79603 | - | 4 | 3 | 1953 | Single Family Residence | 0.21 | 1904 | 01/31/2025 | $0 | - | $69,500 | 36.50 | |||
2 | 2534 John C Stevens Street, Abilene, Texas 79601 | - | 3 | 2 | 2018 | Single Family Residence | 0.137 | 2142 | 03/09/2025 | $0 | - | $365,000 | 170.40 | |||
3 | 1742 Victoria, Abilene, Texas 79603 | - | 3 | 1 | 1941 | Single Family Residence | 0.12 | 1158 | 03/07/2025 | $0 | - | $140,999 | 121.76 | |||
4 | 1417 N 19th Street, Abilene, Texas 79601 | - | 3 | 2 | 1933 | Single Family Residence | 0.1607 | 1350 | 02/28/2025 | $0 | - | $139,000 | 102.96 | |||
5 | 1833 Marathon Court, Abilene, Texas 79601 | - | 4 | 3 | 1997 | Single Family Residence | 0.397 | 2732 | 03/03/2025 | $0 | - | $389,000 | 142.39 | |||
6 | 1801 N 10th Street, Abilene, Texas 79603 | - | 3 | 2 | 1956 | Single Family Residence | 0.14 | 1123 | 03/03/2025 | $0 | - | $167,000 | 148.71 | |||
7 | 2442 Patriot Commons Road, Abilene, Texas 79601 | - | 4 | 2 | 2006 | Single Family Residence | 0.142 | 1848 | 01/29/2025 | $0 | - | $277,000 | 149.89 | |||
8 | 1317 Ruswood Drive, Abilene, Texas 79601 | - | 3 | 2 | 1973 | Single Family Residence | 0.209 | 2087 | 02/24/2025 | $0 | - | $179,900 | 86.20 | |||
9 | 1742 Merchant Street, Abilene, Texas 79603 | - | 4 | 3 | 1930 | Single Family Residence | 0.482 | 2608 | 02/27/2025 | $0 | - | $255,000 | 97.78 | |||
10 | 2501 Garfield Avenue, Abilene, Texas 79601 | - | 3 | 2 | 1955 | Single Family Residence | 0.21 | 1512 | 02/24/2025 | $0 | - | $205,000 | 135.58 | |||
11 | 649 Washington Boulevard, Abilene, Texas 79601 | - | 4 | 4 | 1972 | Single Family Residence | 0.264 | 2766 | 02/24/2025 | $0 | - | $280,000 | 101.23 | |||
12 | 916 Russwood Circle, Abilene, Texas 79601 | - | 2 | 2 | 1984 | Single Family Residence | 0.1178 | 1631 | 02/19/2025 | $0 | - | $189,900 | 116.43 | |||
13 | 826 Eastover Drive, Abilene, Texas 79601 | - | 2 | 2 | 1982 | Single Family Residence | 0.241 | 3050 | 02/18/2025 | $0 | - | $225,000 | 73.77 | |||
Min | 2 | 1 | 1930 | 0.1178 | 1123 | 69,500.00 | 36.50 | - | - | |||||||
Max | 4 | 4 | 2018 | 0.482 | 3050 | 389,000.00 | 170.40 | - | - | |||||||
Avg | 3 | 2 | 0 | 1969 | 0 | 1993 | 0 | 221,715.00 | 114.00 | - | - | |||||
Med | 3 | 2 | 1972 | 0.209 | 1904 | 205,000.00 | 116.43 | - | - |
Notifications