High | Low | Average | Median | |
LP: | $5,900 | $1,247 | 2,623.00 | 2,500.00 |
SP: | $3,995 | $2,050 | 2,629.00 | 2,500.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6124 Vineyard Lane, Mckinney, Texas 75070 | - | 3 | 2 | 2002 | Single Family Residence | 0.15 | 1931 | 23 | $2,445 | 1.27 | |
2 | 3966 Sukay Drive, Mckinney, Texas 75070 | - | 3 | 3 | 2018 | Townhouse | 0.067 | 1980 | 30 | $2,900 | 1.46 | |
3 | 4824 Cedar Crest Drive, Mckinney, Texas 75070 | - | 3 | 2 | 1999 | Single Family Residence | 0.19 | 1659 | 11 | $2,000 | 1.21 | |
4 | 3723 Sweetbriar Drive, Mckinney, Texas 75072 | - | 4 | 4 | 2013 | Single Family Residence | 0.232 | 3045 | 20 | $2,850 | 0.94 | |
5 | 4708 Sunflower Drive, Mckinney, Texas 75070 | - | 4 | 2 | 1996 | Single Family Residence | 0.17 | 2187 | 16 | $2,700 | 1.23 | |
6 | 512 Elm Creek Drive, Mckinney, Texas 75071 | - | 4 | 2 | 2011 | Single Family Residence | 0.209 | 2231 | 6 | $2,850 | 1.28 | |
7 | 3508 Ginger Court, Mckinney, Texas 75070 | - | 4 | 3 | 2001 | Single Family Residence | 0.16 | 2669 | 46 | $2,695 | 1.01 | |
8 | 6416 Marvin Gardens, Mckinney, Texas 75070 | - | 3 | 3 | 2001 | Single Family Residence | 0.14 | 2589 | 197 | $2,700 | 1.04 | |
9 | 4917 Six Gun Lane, Mckinney, Texas 75070 | - | 3 | 3 | 2010 | Townhouse | 0.058 | 1832 | 69 | $2,250 | 1.23 | |
10 | 6161 Roper Road, Mckinney, Texas 75070 | - | 2 | 3 | 2020 | Townhouse | 0.045 | 1529 | 5 | $2,300 | 1.50 | |
11 | 4509 Bellcrest Drive, Mckinney, Texas 75070 | - | 4 | 3 | 1998 | Single Family Residence | 0.16 | 2703 | 55 | $2,800 | 1.04 | |
12 | 4528 Sovereignty Drive, Mckinney, Texas 75070 | - | 4 | 3 | 2025 | Single Family Residence | 0.111 | 2704 | 13 | $3,600 | 1.33 | |
13 | 2916 Rush Creek Road, Mckinney, Texas 75072 | - | 4 | 3 | 1998 | Single Family Residence | 0.15 | 2227 | 10 | $2,500 | 1.12 | |
14 | 5609 Vineyard Lane, Mckinney, Texas 75070 | - | 4 | 2 | 2000 | Single Family Residence | 0.16 | 2224 | 16 | $2,500 | 1.12 | |
15 | 6608 Marquette Circle, Mckinney, Texas 75072 | - | 4 | 2 | 2000 | Single Family Residence | 0.17 | 2297 | 16 | $2,695 | 1.17 | |
16 | 1112 Inland Lane, Mckinney, Texas 75072 | - | 3 | 3 | 2000 | Single Family Residence | 0.12 | 2239 | 761 | $2,495 | 1.11 | |
17 | 3751 Central Expressway 7220, Mckinney, Texas 75070 | - | 2 | 2 | 2024 | Apartment | 0.0265 | 1153 | 9 | $1,884 | 1.63 | |
18 | 3751 Central Expressway 5218, Mckinney, Texas 75070 | - | 1 | 1 | 2024 | Apartment | 0.0149 | 647 | 8 | $1,247 | 1.93 | |
19 | 3010 Teal Lane, Mckinney, Texas 75072 | - | 3 | 2 | 1999 | Single Family Residence | 0.14 | 2237 | $2,500 | 1.12 | ||
20 | 3712 Landsdowne Drive, Mckinney, Texas 75072 | - | 5 | 3 | 2006 | Mobile Home | 0.15 | 2939 | 30 | $2,995 | 1.02 | |
21 | 4604 Green Meadow Drive, Mckinney, Texas 75070 | - | 4 | 3 | 1999 | Single Family Residence | 0.139 | 2599 | 3 | $2,300 | 0.88 | |
22 | 5202 Hawks Nest, Mckinney, Texas 75072 | - | 3 | 2 | 1993 | Single Family Residence | 0.13 | 1796 | 10 | $2,600 | 1.45 | |
23 | 6604 Marquette Circle, Mckinney, Texas 75072 | - | 4 | 3 | 2000 | Single Family Residence | 0.32 | 2732 | 183 | $2,650 | 0.97 | |
24 | 5105 Grampian Way, Mckinney, Texas 75071 | - | 4 | 2 | 1999 | Single Family Residence | 0.15 | 2113 | 16 | $2,900 | 1.37 | |
25 | 3751 Central Expressway 2121, Mckinney, Texas 75070 | - | 3 | 2 | 2024 | Apartment | 0.0315 | 1373 | 4 | $2,185 | 1.59 | |
26 | 6213 Candletree Lane, Mckinney, Texas 75070 | - | 3 | 2 | 2002 | Single Family Residence | 0.14 | 1853 | 20 | $2,450 | 1.32 | |
27 | 5613 Turtle Way, Mckinney, Texas 75072 | - | 3 | 2 | 1999 | Single Family Residence | 0.13 | 1722 | 12 | $2,350 | 1.36 | |
28 | 614 Bandera Street, Mckinney, Texas 75072 | - | 3 | 2 | 1993 | Single Family Residence | 0.14 | 1252 | 96 | $1,995 | 1.59 | |
29 | 4509 Blackjack Oak Drive, Mckinney, Texas 75070 | - | 2 | 3 | 2014 | Townhouse | 0.045 | 1468 | 12 | $2,345 | 1.60 | |
30 | 3040 Stone Forest Circle, Mckinney, Texas 75070 | - | 3 | 3 | 2006 | Townhouse | 0.03 | 1497 | 16 | $2,095 | 1.40 | |
31 | 4901 Sugar Valley Road, Mckinney, Texas 75070 | - | 4 | 3 | 2012 | Single Family Residence | 0.163 | 3177 | 3 | $3,395 | 1.07 | |
32 | 3904 Deer Lake Drive, Mckinney, Texas 75071 | - | 3 | 3 | 2012 | Single Family Residence | 0.166 | 2456 | $3,450 | 1.40 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3804 Oakhurst Lane, Mckinney, Texas 75070 | - | 3 | 2 | 2005 | Single Family Residence | 0.15 | 1550 | 16 | $2,195 | 1.42 | |
2 | 5905 Pinyon Drive, Mckinney, Texas 75070 | - | 3 | 2 | 2000 | Single Family Residence | 0.14 | 1603 | 19 | $2,299 | 1.43 | |
3 | 6124 Berkshire Road, Mckinney, Texas 75072 | - | 3 | 4 | 2000 | Single Family Residence | 0.13 | 1890 | 43 | $2,350 | 1.24 | |
4 | 1108 Navajo Drive, Mckinney, Texas 75072 | - | 5 | 5 | 2013 | Single Family Residence | 0.27 | 4301 | 65 | $5,900 | 1.37 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1113 Inland Lane, Mckinney, Texas 75072 | - | 3 | 2 | 2000 | Single Family Residence | 0.1 | 1711 | 09/08/2024 | $0 | - | $2,300 | 1.34 | |||
2 | 3708 Marble Lane, Mckinney, Texas 75070 | - | 4 | 3 | 2005 | Single Family Residence | 0.17 | 2330 | 24 | 03/13/2025 | $0 | - | $2,695 | 1.16 | ||
3 | 4325 Oliver Drive, Mckinney, Texas 75070 | - | 3 | 3 | 2021 | Townhouse | 0.078 | 2082 | 14 | 03/12/2025 | $0 | - | $2,650 | 1.27 | ||
4 | 3751 Central Expressway 7320, Mckinney, Texas 75070 | - | 2 | 2 | 2024 | Apartment | 0.0265 | 1153 | 3 | 03/11/2025 | $0 | - | $2,050 | 1.78 | ||
5 | 3924 Sukay Drive, Mckinney, Texas 75070 | - | 3 | 3 | 2018 | Townhouse | 0.07 | 1982 | 37 | 03/08/2025 | $0 | - | $2,700 | 1.36 | ||
6 | 5004 Wethington Court, Mckinney, Texas 75071 | - | 4 | 3 | 2001 | Single Family Residence | 0.15 | 2098 | 34 | 03/05/2025 | $0 | - | $2,750 | 1.31 | ||
7 | 916 Autumn Ridge Drive, Mckinney, Texas 75072 | - | 3 | 2 | 1994 | Single Family Residence | 0.27 | 1998 | 5 | 03/07/2025 | $0 | - | $2,295 | 1.15 | ||
8 | 4516 Sovereignty Drive, Mckinney, Texas 75070 | - | 4 | 4 | 2024 | Single Family Residence | 0.111 | 3558 | 54 | 03/07/2025 | $0 | - | $3,995 | 1.12 | ||
9 | 3024 Decker Drive, Mckinney, Texas 75070 | - | 3 | 3 | 2017 | Townhouse | 0.051 | 1691 | 17 | 03/06/2025 | $0 | - | $2,350 | 1.39 | ||
10 | 3751 Central Expressway 2222, Mckinney, Texas 75070 | - | 2 | 2 | 2024 | Apartment | 0.0301 | 1313 | 5 | 03/06/2025 | $0 | - | $2,284 | 1.74 | ||
11 | 3751 Central Expressway 2121, Mckinney, Texas 75070 | - | 3 | 2 | 2024 | Apartment | 0.0315 | 1373 | 5 | 03/06/2025 | $0 | - | $2,180 | 1.59 | ||
12 | 5301 Oakley Road, Mckinney, Texas 75070 | - | 3 | 2 | 2006 | Single Family Residence | 0.14 | 1809 | 67 | 02/13/2025 | $0 | - | $2,150 | 1.19 | ||
13 | 3700 Perkins Lane, Mckinney, Texas 75072 | - | 4 | 3 | 2016 | Single Family Residence | 0.147 | 3051 | 03/05/2025 | $0 | - | $3,600 | 1.18 | |||
14 | 3512 Black Gold Drive, Mckinney, Texas 75070 | - | 4 | 3 | 2006 | Single Family Residence | 0.16 | 2797 | 76 | 03/01/2025 | $0 | - | $2,800 | 1.00 | ||
Min | 2 | 2 | 1994 | 0.0265 | 1153 | 2,050.00 | 1.00 | - | - | |||||||
Max | 4 | 4 | 2024 | 0.27 | 3558 | 76 | 3,995.00 | 1.78 | - | - | ||||||
Avg | 3 | 3 | 0 | 2013 | 0 | 2068 | 24 | 2,629.00 | 1.00 | - | - | |||||
Med | 3 | 3 | 0 | 2016.5 | 0.1055 | 1990 | 15.5 | 2,500.00 | 1.29 | - | - |
Notifications