High | Low | Average | Median | |
LP: | $382,000 | $159,000 | 280,563.00 | 289,949.50 |
SP: | $332,990 | $225,000 | 291,454.00 | 299,842.50 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6405 Saddle Horse Lane, Forest Hill, Texas 76119 | - | 3 | 2 | 1969 | Single Family Residence | 0.205 | 1238 | $239,900 | 193.78 | ||
2 | 118 Rosings Place, Everman, Texas 76140 | - | 4 | 3 | 2024 | Single Family Residence | 0.101 | 1947 | $329,990 | 169.49 | ||
3 | 505 Langley Avenue, Everman, Texas 76140 | - | 4 | 2 | 1967 | Single Family Residence | 0.147 | 1352 | $219,999 | 162.72 | ||
4 | 7353 Waterwell Trail, Forest Hill, Texas 76140 | - | 5 | 3 | 2016 | Single Family Residence | 0.29 | 2826 | $382,000 | 135.17 | ||
5 | 407 Woodhouse Way, Everman, Texas 76140 | - | 4 | 2 | 2024 | Single Family Residence | 0.1079 | 1394 | $304,890 | 218.72 | ||
6 | 406 Woodhouse Way, Everman, Texas 76140 | - | 4 | 3 | 2025 | Single Family Residence | 0.101 | 2089 | $334,990 | 160.36 | ||
7 | 411 Sussex Drive, Everman, Texas 76140 | - | 3 | 2 | 2024 | Single Family Residence | 0.101 | 1365 | $298,990 | 219.04 | ||
8 | 106 Rosings Place, Everman, Texas 76140 | - | 4 | 3 | 2024 | Single Family Residence | 0.101 | 2093 | $333,890 | 159.53 | ||
9 | 403 Sussex Drive, Everman, Texas 76140 | - | 3 | 2 | 2024 | Single Family Residence | 0.101 | 1395 | $302,890 | 217.13 | ||
10 | 313 Allison Lane, Everman, Texas 76140 | - | 3 | 2 | 1988 | Single Family Residence | 0.169 | 1459 | $259,900 | 178.14 | ||
11 | 221 Buie Drive, Everman, Texas 76140 | - | 3 | 2 | 1971 | Single Family Residence | 0.174 | 1595 | $205,000 | 128.53 | ||
12 | 6804 Margaret Drive, Forest Hill, Texas 76140 | - | 3 | 2 | 1972 | Single Family Residence | 0.175 | 1080 | $240,000 | 222.22 | ||
13 | 215 Noble Avenue, Everman, Texas 76140 | - | 3 | 2 | 2024 | Single Family Residence | 0.17 | 1415 | $295,000 | 208.48 | ||
14 | 413 Deer Creek Road, Everman, Texas 76140 | - | 3 | 2 | 1965 | Single Family Residence | 0.231 | 1377 | $215,760 | 156.69 | ||
15 | 613 N Hansbarger Street, Everman, Texas 76140 | - | 4 | 2 | 2002 | Single Family Residence | 0.2637 | 1568 | $245,000 | 156.25 | ||
16 | 945 Russell Road, Everman, Texas 76140 | - | 3 | 2 | 1961 | Single Family Residence | 0.152 | 1273 | $249,900 | 196.31 | ||
17 | 2821 Eddie Place, Fort Worth, Texas 76140 | - | 3 | 2 | 1978 | Single Family Residence | 0.136 | 1415 | $209,900 | 148.34 | ||
18 | 3400 Chatham Court, Forest Hill, Texas 76140 | - | 3 | 2 | 1972 | Single Family Residence | 0.278 | 1223 | $249,000 | 203.60 | ||
19 | 8420 Silverbell Lane, Fort Worth, Texas 76140 | - | 3 | 2 | 2006 | Single Family Residence | 0.115 | 1759 | $305,000 | 173.39 | ||
20 | 402 W Trammell Avenue, Everman, Texas 76140 | - | 3 | 2 | 1955 | Single Family Residence | 0.16 | 1400 | $159,000 | 113.57 | ||
21 | 6725 Plantation Road, Forest Hill, Texas 76140 | - | 3 | 2 | 1964 | Single Family Residence | 0.189 | 1682 | $289,999 | 172.41 | ||
22 | 736 Cheltenham Drive, Everman, Texas 76140 | - | 2 | 2 | 1971 | Single Family Residence | 0.182 | 1620 | $246,450 | 152.13 | ||
23 | 3509 Cobblestone Drive, Forest Hill, Texas 76140 | - | 3 | 2 | 1970 | Single Family Residence | 0.2525 | 1265 | $243,000 | 192.09 | ||
24 | 1024 Edna Drive, Everman, Texas 76140 | - | 3 | 2 | 1966 | Single Family Residence | 0.198 | 1381 | $240,000 | 173.79 | ||
25 | 3136 Strawberry Farm Lane, Fort Worth, Texas 76140 | - | 3 | 3 | 2025 | Single Family Residence | 0.07 | 1707 | $303,990 | 178.08 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1512 Alpine Drive, Fort Worth, Texas 76140 | - | 4 | 2 | 2024 | Single Family Residence | 0.1313 | 1724 | $337,900 | 196.00 | ||
2 | 1517 Alpine Drive, Fort Worth, Texas 76140 | - | 4 | 2 | 2024 | Single Family Residence | 0.1205 | 1724 | $337,900 | 196.00 | ||
3 | 513 Edna Court, Everman, Texas 76140 | - | 3 | 2 | 1967 | Single Family Residence | 0.191 | 1229 | $210,000 | 170.87 | ||
4 | 7505 Park Avenue N, Forest Hill, Texas 76010 | - | 4 | 3 | 2018 | Single Family Residence | 0.238 | 2831 | $370,000 | 130.70 | ||
5 | 3137 Strawberry Farm Lane, Fort Worth, Texas 76140 | - | 3 | 2 | 2025 | Single Family Residence | 0.0702 | 1300 | $273,695 | 210.53 | ||
6 | 9821 Teton Vista Drive, Fort Worth, Texas 76140 | - | 3 | 2 | 2025 | Single Family Residence | 0.1234 | 1600 | $331,900 | 207.44 | ||
7 | 1701 Kings Glen Lane, Fort Worth, Texas 76140 | - | 3 | 2 | 2016 | Single Family Residence | 0.158 | 1594 | $265,000 | 166.25 | ||
8 | 413 Sussex Drive, Everman, Texas 76140 | - | 4 | 3 | 2024 | Single Family Residence | 0.101 | 1751 | $318,990 | 182.18 | ||
9 | 9625 Klondike Drive, Fort Worth, Texas 76140 | - | 3 | 2 | 2024 | Single Family Residence | 0.1148 | 1316 | $312,900 | 237.77 | ||
10 | 7329 Falmouth Drive, Forest Hill, Texas 76140 | - | 4 | 2 | 1972 | Single Family Residence | 0.2 | 1399 | $245,000 | 175.13 | ||
11 | 7337 Woodbridge Drive, Forest Hill, Texas 76140 | - | 3 | 2 | 1974 | Single Family Residence | 0.226 | 1160 | $300,000 | 258.62 | ||
12 | 6721 Plantation Road, Forest Hill, Texas 76140 | - | 4 | 2 | 1965 | Single Family Residence | 0.195 | 1422 | $255,000 | 179.32 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1909 Belshire Court, Fort Worth, Texas 76140 | - | 4 | 3 | 2006 | Single Family Residence | 0.129 | 1986 | 03/14/2025 | $0 | - | $289,900 | 145.97 | |||
2 | 3320 Chancellorsville Drive, Forest Hill, Texas 76140 | - | 3 | 2 | 1979 | Single Family Residence | 0.204 | 1562 | 03/14/2025 | $0 | - | $255,000 | 163.25 | |||
3 | 9240 Christopher Circle, Fort Worth, Texas 76140 | - | 3 | 2 | 1995 | Single Family Residence | 0.113 | 1236 | 03/14/2025 | $0 | - | $225,000 | 182.04 | |||
4 | 3029 Strawberry Farm Lane, Fort Worth, Texas 76036 | - | 3 | 3 | 2024 | Single Family Residence | 0.0702 | 1606 | 03/13/2025 | $0 | - | $294,990 | 183.68 | |||
5 | 3117 Strawberry Farm Lane, Fort Worth, Texas 76140 | - | 4 | 3 | 2025 | Single Family Residence | 0.0702 | 2054 | 03/13/2025 | $0 | - | $314,990 | 153.35 | |||
6 | 1508 Woodwinds Drive, Fort Worth, Texas 76140 | - | 3 | 2 | 2024 | Single Family Residence | 0.1205 | 1600 | 03/14/2025 | $0 | - | $327,900 | 204.94 | |||
7 | 3005 Strawberry Farm Lane, Fort Worth, Texas 76036 | - | 3 | 3 | 2024 | Single Family Residence | 0.082 | 1706 | 03/11/2025 | $0 | - | $304,695 | 178.60 | |||
8 | 407 Sussex Drive, Everman, Texas 76140 | - | 4 | 3 | 2024 | Single Family Residence | 0.101 | 2093 | 03/03/2025 | $0 | - | $332,990 | 159.10 | |||
9 | 104 Rosings Place, Everman, Texas 76140 | - | 4 | 3 | 2024 | Single Family Residence | 0.101 | 1947 | 03/03/2025 | $0 | - | $328,990 | 168.97 | |||
10 | 116 Rosings Place, Everman, Texas 76140 | - | 3 | 2 | 2024 | Single Family Residence | 0.101 | 1420 | 03/05/2025 | $0 | - | $307,990 | 216.89 | |||
11 | 3341 Centennial Road, Forest Hill, Texas 76119 | - | 4 | 2 | 1971 | Single Family Residence | 0.207 | 1454 | 03/11/2025 | $0 | - | $266,000 | 182.94 | |||
12 | 636 Cheltenham Drive, Everman, Texas 76140 | - | 4 | 2 | 1971 | Single Family Residence | 0.174 | 1460 | 03/07/2025 | $0 | - | $249,000 | 170.55 | |||
Min | 3 | 2 | 1971 | 0.0702 | 1236 | 225,000.00 | 145.97 | - | - | |||||||
Max | 4 | 3 | 2025 | 0.207 | 2093 | 332,990.00 | 216.89 | - | - | |||||||
Avg | 4 | 3 | 0 | 2008 | 0 | 1677 | 0 | 291,454.00 | 176.00 | - | - | |||||
Med | 3.5 | 2.5 | 0 | 2024 | 0.107 | 1603 | 0 | 299,842.50 | 174.57 | - | - |
Notifications