High | Low | Average | Median | |
LP: | $1,500,000 | $90,000 | 311,772.00 | 299,000.00 |
SP: | $395,000 | $185,000 | 291,400.00 | 291,500.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1265 N Charlotte Avenue, Stephenville, Texas 76401 | - | 3 | 3 | 1977 | Single Family Residence | 0.43 | 1890 | $325,000 | 171.96 | ||
2 | 631 W Frey Street, Stephenville, Texas 76401 | - | 4 | 2 | 1950 | Single Family Residence | 0.19 | 1922 | $292,000 | 151.93 | ||
3 | 2655 Overhill Drive, Stephenville, Texas 76401 | - | 3 | 2 | 1997 | Mobile Home | 0.896 | 1568 | $275,000 | 175.38 | ||
4 | 609 E Broadway Street, Stephenville, Texas 76401 | - | 1947 | Single Family Residence | 0.48 | 1488 | $99,900 | 67.14 | ||||
5 | 314 Cactus Valley, Stephenville, Texas 76401 | - | 4 | 2 | 2008 | Single Family Residence | 0.172 | 1699 | $380,000 | 223.66 | ||
6 | 204 Rowland Ave. Street, Stephenville, Texas 76401 | - | 3 | 2 | 1968 | Single Family Residence | 0.034 | 1323 | $180,000 | 136.05 | ||
7 | 130 Elk Cove, Stephenville, Texas 76401 | - | 5 | 4 | 2019 | Single Family Residence | 0.19 | 2803 | $580,000 | 206.92 | ||
8 | 555 S Belknap Street, Stephenville, Texas 76401 | - | 1 | 1 | Single Family Residence | 0.051 | 526 | $90,000 | 171.10 | |||
9 | 1804 Cypress Avenue, Stephenville, Texas 76401 | - | 3 | 2 | 1995 | Single Family Residence | 0.21 | 1675 | $299,999 | 179.10 | ||
10 | 825 W Shirley Street, Stephenville, Texas 76401 | - | 2 | 1 | 2003 | Single Family Residence | 0.18 | 896 | $149,900 | 167.30 | ||
11 | 540 Galt Drive, Stephenville, Texas 76401 | - | 2 | 3 | 2025 | Single Family Residence | 0.17 | 1490 | $299,000 | 200.67 | ||
12 | 528 Galt Drive, Stephenville, Texas 76401 | - | 2 | 3 | 2025 | Single Family Residence | 0.17 | 1490 | $299,000 | 200.67 | ||
13 | 504 Galt Drive, Stephenville, Texas 76401 | - | 2 | 3 | 2025 | Single Family Residence | 0.17 | 1490 | $299,000 | 200.67 | ||
14 | 136 Clark Lane, Stephenville, Texas 76401 | - | 3 | 3 | 2024 | Single Family Residence | 0.062 | 2268 | $459,000 | 202.38 | ||
15 | 138 Clark Lane, Stephenville, Texas 76401 | - | 3 | 3 | 2024 | Single Family Residence | 0.062 | 2268 | $459,000 | 202.38 | ||
16 | 507 Spring Meadow Street, Stephenville, Texas 76401 | - | 3 | 3 | 2021 | Single Family Residence | 0.23 | 1864 | $375,000 | 201.18 | ||
17 | 900 N Harbin Drive, Stephenville, Texas 76401 | - | 4 | 3 | 1957 | Single Family Residence | 1.81 | 2928 | $1,500,000 | 512.30 | ||
18 | 651 W Park Street, Stephenville, Texas 76401 | - | 3 | 2 | 1940 | Single Family Residence | 0.287 | 1373 | $275,000 | 200.29 | ||
19 | 580 N Columbia Street, Stephenville, Texas 76401 | - | 3 | 1 | 1965 | Single Family Residence | 0.177 | 1172 | $249,900 | 213.23 | ||
20 | 611 E Clifton Street, Stephenville, Texas 76401 | - | 2 | 1 | 1950 | Single Family Residence | 0.161 | 858 | $164,000 | 191.14 | ||
21 | 1230 N Wildwood Drive, Stephenville, Texas 76401 | - | 3 | 2 | 1961 | Single Family Residence | 0.301 | 1773 | $319,900 | 180.43 | ||
22 | 130 Ben Hogan Drive, Stephenville, Texas 76401 | - | 3 | 2 | 1996 | Single Family Residence | 0.184 | 1729 | $299,000 | 172.93 | ||
23 | 581 Alexander Road, Stephenville, Texas 76401 | - | 3 | 2 | 1958 | Single Family Residence | 0.239 | 1549 | $275,000 | 177.53 | ||
24 | 213 Morgan Mill Road, Stephenville, Texas 76401 | - | 3 | 2 | 1945 | Single Family Residence | 0.459 | 1482 | $255,000 | 172.06 | ||
25 | 508 Moonlight Trail, Stephenville, Texas 76401 | - | 3 | 2 | 2008 | Single Family Residence | 0.241 | 1964 | $365,000 | 185.85 | ||
26 | 1046 W Green Street, Stephenville, Texas 76401 | - | 3 | 3 | 1930 | Single Family Residence | 0.14 | 1423 | $310,000 | 217.85 | ||
27 | 510 Donna Avenue, Stephenville, Texas 76401 | - | 3 | 1 | 1930 | Single Family Residence | 0.095 | 1004 | $140,000 | 139.44 | ||
28 | 1057 W Green Street, Stephenville, Texas 76401 | - | 4 | 2 | 1930 | Single Family Residence | 0.161 | 1822 | $330,000 | 181.12 | ||
29 | 501 Galt Drive, Stephenville, Texas 76401 | - | 3 | 4 | 2025 | Townhouse | 0.108 | 1917 | $359,000 | 187.27 | ||
30 | 1038 W Green Street, Stephenville, Texas 76401 | - | 3 | 2 | 1930 | Single Family Residence | 0.14 | 1540 | $299,000 | 194.16 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 808 Mcneil W, Stephenville, Texas 76401 | - | 2 | 1 | 1940 | Single Family Residence | 0.11 | 800 | $145,500 | 181.88 | ||
2 | 2451 W Mimosa Lane, Stephenville, Texas 76401 | - | 4 | 3 | 1977 | Single Family Residence | 0.335 | 2879 | $395,000 | 137.20 | ||
3 | 536 Galt Drive, Stephenville, Texas 76401 | - | 2 | 3 | 2025 | Single Family Residence | 0.17 | 1490 | $299,000 | 200.67 | ||
4 | 532 Galt Drive, Stephenville, Texas 76401 | - | 2 | 3 | 2025 | Single Family Residence | 0.17 | 1490 | $299,000 | 200.67 | ||
5 | 831 W Elm Street, Stephenville, Texas 76401 | - | 4 | 2 | 1973 | Single Family Residence | 0.193 | 1735 | $239,900 | 138.27 | ||
6 | 1051 N Race Street, Stephenville, Texas 76401 | - | 2 | 1 | 2004 | Single Family Residence | 0.18 | 800 | $128,000 | 160.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 790 N Ollie, Stephenville, Texas 76401 | - | 3 | 1 | 1915 | Single Family Residence | 0.311 | 1516 | 03/13/2025 | $0 | - | $265,000 | 174.80 | |||
2 | 1457 W Lingleville Road, Stephenville, Texas 76401 | - | 3 | 2 | 1963 | Single Family Residence | 0.31 | 1714 | 03/07/2025 | $0 | - | $185,000 | 107.93 | |||
3 | 1555 W Hyman Street, Stephenville, Texas 76401 | - | 3 | 2 | 1971 | Single Family Residence | 0.497 | 2032 | 03/03/2025 | $0 | - | $308,600 | 151.87 | |||
4 | 1665 W Groesbeck Street, Stephenville, Texas 76401 | - | 3 | 2 | 1973 | Single Family Residence | 0.206 | 1280 | 03/07/2025 | $0 | - | $199,999 | 156.25 | |||
5 | 2008 W Mimosa Lane, Stephenville, Texas 76401 | - | 4 | 3 | 1996 | Single Family Residence | 0.243 | 2470 | 03/03/2025 | $0 | - | $395,000 | 159.92 | |||
6 | 430 Morgan Mill Road, Stephenville, Texas 76401 | - | 3 | 2 | 1998 | Mobile Home | 2.03 | 2016 | 02/21/2025 | $0 | - | $225,000 | 111.61 | |||
7 | 1742 Sully Court, Stephenville, Texas 76401 | - | 3 | 2 | 2014 | Single Family Residence | 0.15 | 1616 | 02/28/2025 | $0 | - | $325,000 | 201.11 | |||
8 | 1727 Sully Court, Stephenville, Texas 76401 | - | 3 | 2 | 2014 | Single Family Residence | 0.075 | 1519 | 02/27/2025 | $0 | - | $295,000 | 194.21 | |||
9 | Tbd Luker 18, Stephenville, Texas 76401 | - | 3 | 4 | 2024 | Townhouse | 0.17 | 1917 | 02/25/2025 | $0 | - | $339,000 | 176.84 | |||
10 | 2600 Phelps Street, Stephenville, Texas 76401 | - | 3 | 2 | 1975 | Single Family Residence | 0.269 | 1808 | 02/27/2025 | $0 | - | $294,000 | 162.61 | |||
11 | Tbd Luker 22, Stephenville, Texas 76401 | - | 2 | 3 | 2024 | Townhouse | 0.17 | 1490 | 02/21/2025 | $0 | - | $289,000 | 193.96 | |||
12 | 1720 Bingham Street, Stephenville, Texas 76401 | - | 4 | 2 | 1960 | Single Family Residence | 0.226 | 1792 | 02/24/2025 | $0 | - | $287,500 | 160.44 | |||
13 | Tbd Luker 20, Stephenville, Texas 76401 | - | 2 | 3 | 2024 | Townhouse | 0.17 | 1490 | 02/20/2025 | $0 | - | $289,000 | 193.96 | |||
14 | 333 Cactus Valley, Stephenville, Texas 76401 | - | 3 | 2 | 2011 | Single Family Residence | 0.207 | 1758 | 02/20/2025 | $0 | - | $382,500 | 217.58 | |||
Min | 2 | 1 | 1915 | 0.075 | 1280 | 185,000.00 | 107.93 | - | - | |||||||
Max | 4 | 4 | 2024 | 2.03 | 2470 | 395,000.00 | 217.58 | - | - | |||||||
Avg | 3 | 2 | 0 | 1990 | 0 | 1744 | 0 | 291,400.00 | 169.00 | - | - | |||||
Med | 3 | 2 | 0 | 1997 | 0.2165 | 1736 | 0 | 291,500.00 | 168.71 | - | - |
Notifications