High | Low | Average | Median | |
LP: | $685,000 | - | 284,412.00 | 254,950.00 |
SP: | $549,000 | $199,900 | 272,709.00 | 251,000.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 626 Hearthstone Drive, Lancaster, Texas 75146 | - | 4 | 3 | 2005 | Single Family Residence | 0.171 | 2386 | $315,000 | 132.02 | ||
2 | 115 N Crest Street, Lancaster, Texas 75146 | - | 2 | 2 | 1954 | Single Family Residence | 0.246 | 1750 | $249,000 | 142.29 | ||
3 | 1309 Cypress Lane, Lancaster, Texas 75146 | - | 4 | 3 | 2004 | Single Family Residence | 0.165 | 2816 | $360,000 | 127.84 | ||
4 | 1213 Harvest Hill Lane, Lancaster, Texas 75146 | - | 4 | 2 | 2017 | Single Family Residence | 0.18 | 1775 | $299,999 | 169.01 | ||
5 | 6th Sixth, Dallas, Texas 75146 | - | 5 | 5 | 1949 | Single Family Residence | 0.23 | 1750 | $380,000 | 217.14 | ||
6 | 902 W Pleasant Run, Lancaster, Texas 75146 | - | 3 | 2 | 1955 | Single Family Residence | 0.1722 | 1394 | $265,000 | 190.10 | ||
7 | 441 Cloverleaf Drive, Lancaster, Texas 75146 | - | 5 | 4 | 2003 | Single Family Residence | 0.227 | 4080 | $600,000 | 147.06 | ||
8 | 924 Bayport Drive, Lancaster, Texas 75134 | - | 4 | 2 | 1964 | Single Family Residence | 0.979 | 1536 | $375,000 | 244.14 | ||
9 | 1326 Greenbriar Lane, Lancaster, Texas 75146 | - | 3 | 2 | 1983 | Single Family Residence | 0.172 | 1839 | $259,900 | 141.33 | ||
10 | 602 Hearthstone Drive, Lancaster, Texas 75146 | - | 4 | 2 | 2017 | Single Family Residence | 0.215 | 1889 | $232,000 | 122.82 | ||
11 | 307 W Main Street, Lancaster, Texas 75146 | - | 2 | 1 | 1948 | Single Family Residence | 0.259 | 790 | $150,000 | 189.87 | ||
12 | 301 S Stewart Avenue, Lancaster, Texas 75146 | - | 7 | 4 | 2024 | Single Family Residence | 0.162 | 3600 | $685,000 | 190.28 | ||
13 | 141 Palmer Circle, Lancaster, Texas 75146 | - | 4 | 3 | 1982 | Single Family Residence | 0.3482 | 2707 | $389,000 | 143.70 | ||
14 | 1133 Rosewood Lane, Lancaster, Texas 75146 | - | 3 | 2 | 1989 | Single Family Residence | 0.177 | 1402 | $204,900 | 146.15 | ||
15 | 139 Palmer Circle, Lancaster, Texas 75146 | - | 3 | 3 | 1982 | Single Family Residence | 0.3438 | 2336 | $435,000 | 186.22 | ||
16 | 132 Aspen Street, Lancaster, Texas 75134 | - | 3 | 2 | 1956 | Single Family Residence | 0.18 | 1732 | $205,000 | 118.36 | ||
17 | 2916 Tanglewood Drive, Lancaster, Texas 75134 | - | 3 | 3 | 1986 | Single Family Residence | 0.112 | 1248 | $194,900 | 156.17 | ||
18 | 2745 Town North Drive, Lancaster, Texas 75134 | - | 4 | 2 | 2019 | Single Family Residence | 0.193 | 1909 | $339,000 | 177.58 | ||
19 | 705 Yale Drive, Lancaster, Texas 75134 | - | 3 | 2 | 1965 | Single Family Residence | 0.194 | 1592 | $209,920 | 131.86 | ||
20 | 2923 Tanglewood Drive, Lancaster, Texas 75134 | - | 2 | 1 | 1982 | Single Family Residence | 0.147 | 1071 | $189,000 | 176.47 | ||
21 | 603 Willowood Lane, Lancaster, Texas 75134 | - | 3 | 2 | 1962 | Single Family Residence | 0.1957 | 1616 | $240,000 | 148.51 | ||
22 | 2833 Stonycroft Court, Lancaster, Texas 75134 | - | 2 | 2 | 1982 | Single Family Residence | 0.114 | 1057 | $196,000 | 185.43 | ||
23 | 2822 Pebble Beach Drive, Lancaster, Texas 75134 | - | 3 | 2 | 1980 | Single Family Residence | 0.165 | 1465 | $225,000 | 153.58 | ||
24 | 1321 Hall Street, Lancaster, Texas 75134 | - | 3 | 3 | 1941 | Single Family Residence | 0.97 | 1432 | $430,000 | 300.28 | ||
25 | 1152 Stacia Lane, Lancaster, Texas 75134 | - | 3 | 2 | 2013 | Single Family Residence | 0.1101 | 1971 | $350,000 | 177.57 | ||
26 | 2714 Tanglewood Drive, Lancaster, Texas 75134 | - | 3 | 2 | 1973 | Single Family Residence | 0.165 | 1186 | $255,000 | 215.01 | ||
27 | 611 N Elm Street, Lancaster, Texas 75146 | - | 2 | 1 | 1954 | Single Family Residence | 0.307 | 672 | $264,999 | 394.34 | ||
28 | 1425 Sunnymeadow Road, Lancaster, Texas 75134 | - | 3 | 2 | 1999 | Single Family Residence | 0.114 | 1453 | $254,900 | 175.43 | ||
29 | 123 Native Circle, Lancaster, Texas 75146 | - | 4 | 4 | 2002 | Single Family Residence | 0.203 | 3224 | $455,000 | 141.13 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 Melrose Lane, Lancaster, Texas 75146 | - | 3 | 2 | 1951 | Single Family Residence | 0.376 | 2197 | $192,500 | 87.62 | ||
2 | 925 Briarcove Place, Lancaster, Texas 75146 | - | 3 | 3 | 1972 | Single Family Residence | 0.318 | 1865 | $259,900 | 139.36 | ||
3 | 1278 Long Branch Drive, Lancaster, Texas 75146 | - | 4 | 2 | 2006 | Single Family Residence | 0.1669 | 2136 | $310,000 | 145.13 | ||
4 | 224 N Stewart Avenue, Lancaster, Texas 75146 | - | 3 | 2 | 2000 | Single Family Residence | 0.241 | 1631 | $275,000 | 168.61 | ||
5 | 842 Potomac Drive, Lancaster, Texas 75134 | - | 3 | 2 | 1984 | Single Family Residence | 0.089 | 1254 | $235,000 | 187.40 | ||
6 | 840 Potomac Drive, Lancaster, Texas 75134 | - | 3 | 2 | 1984 | Single Family Residence | 0.088 | 1289 | $235,000 | 182.31 | ||
7 | 115 N Stewart Avenue, Lancaster, Texas 75146 | - | 3 | 2 | 1920 | Single Family Residence | 0.239 | 1511 | $225,000 | 148.91 | ||
8 | 846 Lexington Drive, Lancaster, Texas 75134 | - | 3 | 2 | 1966 | Single Family Residence | 0.189 | 1209 | $235,000 | 194.38 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 935 Potomac Drive, Lancaster, Texas 75134 | - | 2 | 2 | 1984 | Single Family Residence | 0.092 | 1005 | 03/07/2025 | $0 | - | $199,900 | 198.91 | |||
2 | 2202 Colgate Court, Lancaster, Texas 75134 | - | 3 | 2 | 2002 | Single Family Residence | 0.181 | 1647 | 03/10/2025 | $0 | - | $230,000 | 139.65 | |||
3 | 802 Rea Avenue, Lancaster, Texas 75146 | - | 3 | 2 | 1967 | Single Family Residence | 0.1666 | 1622 | 03/04/2025 | $0 | - | $251,000 | 154.75 | |||
4 | 948 Briarcove Place, Lancaster, Texas 75146 | - | 3 | 2 | 1972 | Single Family Residence | 0.205 | 2103 | 03/03/2025 | $0 | - | $245,000 | 116.50 | |||
5 | 1045 Tracy Lane, Lancaster, Texas 75134 | - | 3 | 2 | 1977 | Single Family Residence | 0.165 | 1446 | 02/28/2025 | $0 | - | $245,000 | 169.43 | |||
6 | 908 Oakbluff Drive, Lancaster, Texas 75146 | - | 3 | 2 | 1971 | Single Family Residence | 0.367 | 1834 | 02/28/2025 | $0 | - | $255,000 | 139.04 | |||
7 | 149 Aspen Street, Lancaster, Texas 75134 | - | 3 | 3 | 1958 | Single Family Residence | 0.223 | 2113 | 02/26/2025 | $0 | - | $260,000 | 123.05 | |||
8 | 535 W Hammond Street, Lancaster, Texas 75146 | - | 4 | 2 | 1946 | Single Family Residence | 0.436 | 1554 | 02/28/2025 | $0 | - | $275,000 | 176.96 | |||
9 | 801 S Lancaster Hutchins Road, Lancaster, Texas 75146 | - | 5 | 3 | 2006 | Single Family Residence | 3.9 | 3417 | 02/28/2025 | $0 | - | $549,000 | 160.67 | |||
10 | 821 Sequoia Drive, Lancaster, Texas 75146 | - | 3 | 2 | 1970 | Single Family Residence | 0.191 | 1490 | 02/25/2025 | $0 | - | $220,000 | 147.65 | |||
11 | 1453 Elders Drive, Lancaster, Texas 75146 | - | 5 | 2 | 2007 | Single Family Residence | 0.207 | 2151 | 02/20/2025 | $0 | - | $269,900 | 125.48 | |||
Min | 2 | 2 | 1946 | 0.092 | 1005 | 199,900.00 | 116.50 | - | - | |||||||
Max | 5 | 3 | 2007 | 3.9 | 3417 | 549,000.00 | 198.91 | - | - | |||||||
Avg | 3 | 2 | 0 | 1978 | 1 | 1853 | 0 | 272,709.00 | 150.00 | - | - | |||||
Med | 3 | 2 | 1972 | 0.205 | 1647 | 251,000.00 | 147.65 | - | - |
Notifications