High | Low | Average | Median | |
LP: | $3,799,999 | $375,000 | 1,044,061.00 | 694,999.50 |
SP: | $1,825,000 | $380,000 | 978,875.00 | 964,000.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1518 Sunflower Drive, Allen, Texas 75002 | - | 3 | 2 | 1986 | Single Family Residence | 0.16 | 1623 | $449,900 | 277.20 | ||
2 | 4612 Canterbury Court, Parker, Texas 75002 | - | 8 | 8 | 2024 | Single Family Residence | 2 | 8609 | $1,998,085 | 232.09 | ||
3 | 5610 Kensington Court, Parker, Texas 75002 | - | 6 | 4 | 2002 | Single Family Residence | 0.55 | 3935 | $1,245,000 | 316.39 | ||
4 | 1601 Wheatberry Court, Allen, Texas 75002 | - | 4 | 3 | 2000 | Single Family Residence | 0.24 | 3156 | $685,000 | 217.05 | ||
5 | 1528 Broadmoor Drive, Allen, Texas 75002 | - | 4 | 2 | 2000 | Single Family Residence | 0.13 | 2266 | $475,000 | 209.62 | ||
6 | 1340 Natha Court, Lucas, Texas 75002 | - | 4 | 5 | 2014 | Single Family Residence | 2 | 4751 | $1,680,000 | 353.61 | ||
7 | 1707 Long Prairie Road, Allen, Texas 75002 | - | 5 | 4 | 2000 | Single Family Residence | 0.2 | 3674 | $699,999 | 190.53 | ||
8 | 103 Lily Court, Allen, Texas 75002 | - | 3 | 2 | 1986 | Single Family Residence | 0.18 | 1439 | $399,000 | 277.28 | ||
9 | 1533 Tanglewood Drive, Allen, Texas 75002 | - | 5 | 4 | 2000 | Single Family Residence | 0.17 | 3069 | $530,000 | 172.69 | ||
10 | 6705 Stafford Drive, Parker, Texas 75002 | - | 4 | 5 | 2018 | Single Family Residence | 1.17 | 3781 | $1,350,000 | 357.05 | ||
11 | 1608 Balboa Lane, Allen, Texas 75002 | - | 4 | 2 | 2005 | Single Family Residence | 0.17 | 2124 | $525,000 | 247.18 | ||
12 | 1250 Farmstead Court, Lucas, Texas 75002 | - | 4 | 6 | 2021 | Single Family Residence | 2.098 | 4354 | $1,950,000 | 447.86 | ||
13 | 1524 Farm, Allen, Texas 75002 | - | 5 | 4 | 2004 | Single Family Residence | 0.21 | 3215 | $775,000 | 241.06 | ||
14 | 1629 Warm Springs Drive, Allen, Texas 75002 | - | 4 | 3 | 2005 | Single Family Residence | 0.17 | 2935 | $580,000 | 197.61 | ||
15 | 1530 Fallcreek Court, Allen, Texas 75002 | - | 4 | 2 | 1999 | Single Family Residence | 0.13 | 1785 | $457,000 | 256.02 | ||
16 | 1900 Rock Ridge Road, Lucas, Texas 75002 | - | 4 | 7 | 1994 | Single Family Residence | 3.809 | 6995 | $1,849,000 | 264.33 | ||
17 | 508 Hart Lane, Lucas, Texas 75002 | - | 5 | 5 | 2007 | Single Family Residence | 1 | 5936 | $1,695,000 | 285.55 | ||
18 | 255 Bowie Court, Lucas, Texas 75002 | - | 4 | 4 | 2001 | Single Family Residence | 1.5 | 4151 | $1,490,000 | 358.95 | ||
19 | 215 Mcmillen Road, Lucas, Texas 75002 | - | 4 | 4 | 2020 | Single Family Residence | 6.02 | 5648 | $1,950,000 | 345.25 | ||
20 | 1745 Summer Creek Circle, Lucas, Texas 75002 | - | 5 | 8 | 2018 | Single Family Residence | 2.06 | 8500 | $3,799,999 | 447.06 | ||
21 | 5900 Dunnaway Crossing, Parker, Texas 75002 | - | 5 | 4 | 2001 | Single Family Residence | 0.57 | 3913 | $900,000 | 230.00 | ||
22 | 1542 Home Park Drive, Allen, Texas 75002 | - | 3 | 3 | 1992 | Single Family Residence | 0.2 | 1707 | $375,000 | 219.68 | ||
23 | 1600 Windmill Court, Lucas, Texas 75002 | - | 5 | 4 | 2005 | Single Family Residence | 1.5 | 5259 | $1,249,998 | 237.69 | ||
24 | 1628 Warm Springs Drive, Allen, Texas 75002 | - | 4 | 3 | 2004 | Single Family Residence | 0.21 | 3231 | $525,000 | 162.49 | ||
25 | 1706 Live Oak Lane, Allen, Texas 75002 | - | 4 | 3 | 1992 | Single Family Residence | 0.12 | 2274 | $469,900 | 206.64 | ||
26 | 390 Holly Lane, Lucas, Texas 75002 | - | 4 | 4 | 1980 | Single Family Residence | 2.08 | 2970 | $730,000 | 245.79 | ||
27 | 1628 Balboa Lane, Allen, Texas 75002 | - | 3 | 2 | 2005 | Single Family Residence | 0.17 | 2191 | $470,000 | 214.51 | ||
28 | 1613 Indigo Trail, Allen, Texas 75002 | - | 4 | 4 | 2017 | Single Family Residence | 0.2 | 2755 | $659,990 | 239.56 | ||
29 | 216 Mcmillen Road, Lucas, Texas 75002 | - | 4 | 3 | 1973 | Single Family Residence | 13.26 | 3653 | $3,749,999 | 1,026.55 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2725 Wolf Creek Drive, Lucas, Texas 75002 | - | 4 | 5 | 2010 | Single Family Residence | 1.23 | 5456 | $1,400,000 | 256.60 | ||
2 | 108 N Arbor Ridge Drive, Allen, Texas 75002 | - | 3 | 2 | 2002 | Single Family Residence | 0.14 | 1955 | $419,000 | 214.32 | ||
3 | 828 Soapberry Drive, Allen, Texas 75002 | - | 5 | 3 | 2001 | Single Family Residence | 0.17 | 2843 | $500,000 | 175.87 | ||
4 | 1615 Live Oak Lane, Allen, Texas 75002 | - | 3 | 2 | 1992 | Single Family Residence | 0.12 | 1532 | $384,900 | 251.24 | ||
5 | 23 Graham Lane, Lucas, Texas 75002 | - | 4 | 5 | 1995 | Single Family Residence | 4 | 4418 | $1,795,000 | 406.29 | ||
6 | 1827 Peach Tree Court, Allen, Texas 75002 | - | 5 | 4 | 2001 | Single Family Residence | 0.16 | 3528 | $575,000 | 162.98 | ||
7 | 1611 Balboa Lane, Allen, Texas 75002 | - | 4 | 2 | 2005 | Single Family Residence | 0.17 | 2238 | $479,900 | 214.43 | ||
8 | 414 Leameadow Drive, Allen, Texas 75002 | - | 4 | 3 | 2001 | Single Family Residence | 0.21 | 3062 | $499,900 | 163.26 | ||
9 | 1816 Harvest Glen Drive, Allen, Texas 75002 | - | 5 | 4 | 2002 | Single Family Residence | 0.22 | 3996 | $690,000 | 172.67 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1730 Winningkoff Road, Lucas, Texas 75002 | - | 4 | 4 | 2016 | Single Family Residence | 2.84 | 3777 | 03/11/2025 | $0 | - | $1,825,000 | 483.19 | |||
2 | 1509 Country Lane, Allen, Texas 75002 | - | 3 | 2 | 1985 | Single Family Residence | 0.18 | 1926 | 03/10/2025 | $0 | - | $380,000 | 197.30 | |||
3 | 340 Stinson Road, Lucas, Texas 75002 | - | 5 | 6 | 2023 | Single Family Residence | 1.54 | 5009 | 03/10/2025 | $0 | - | $1,675,000 | 334.40 | |||
4 | 306 Greenleaf Court, Allen, Texas 75002 | - | 3 | 2 | 2002 | Single Family Residence | 0.16 | 1743 | 08/22/2024 | $0 | - | $415,000 | 238.10 | |||
5 | 316 Canyon Springs Drive, Allen, Texas 75002 | - | 4 | 3 | 2003 | Single Family Residence | 0.24 | 3008 | 03/07/2025 | $0 | - | $575,000 | 191.16 | |||
6 | 700 Saddlebrook Drive, Lucas, Texas 75002 | - | 4 | 4 | 2002 | Single Family Residence | 1.51 | 4600 | 03/07/2025 | $0 | - | $1,199,500 | 260.76 | |||
7 | 1630 Shady Creek Circle, Lucas, Texas 75002 | - | 5 | 4 | 2013 | Single Family Residence | 2.46 | 4958 | 03/06/2025 | $0 | - | $1,600,000 | 322.71 | |||
8 | 905 Amblewood Drive, Lucas, Texas 75002 | - | 4 | 4 | 2009 | Single Family Residence | 1 | 3959 | 02/28/2025 | $0 | - | $1,200,000 | 303.11 | |||
9 | 1704 Giddings Court, Allen, Texas 75002 | - | 4 | 3 | 2001 | Single Family Residence | 0.42 | 2621 | 02/28/2025 | $0 | - | $499,000 | 190.39 | |||
10 | 1014 Grand Teton Drive, Allen, Texas 75002 | - | 3 | 2 | 2003 | Single Family Residence | 0.18 | 1902 | 02/18/2025 | $0 | - | $450,000 | 236.59 | |||
11 | 1900 Lorraine Avenue, Allen, Texas 75002 | - | 4 | 5 | 2001 | Single Family Residence | 0.34 | 3897 | 02/26/2025 | $0 | - | $879,000 | 225.56 | |||
12 | 300 Cambridge Drive, Fairview, Texas 75069 | - | 4 | 4 | 2001 | Single Family Residence | 1.3 | 3669 | 02/21/2025 | $0 | - | $1,049,000 | 285.91 | |||
Min | 3 | 2 | 1985 | 0.16 | 1743 | 380,000.00 | 190.39 | - | - | |||||||
Max | 5 | 6 | 2023 | 2.84 | 5009 | 1,825,000.00 | 483.19 | - | - | |||||||
Avg | 4 | 4 | 0 | 2005 | 1 | 3422 | 0 | 978,875.00 | 272.00 | - | - | |||||
Med | 4 | 4 | 0 | 2002.5 | 0.71 | 3723 | 0 | 964,000.00 | 249.43 | - | - |
Notifications