High | Low | Average | Median | |
LP: | $7,800 | $2,100 | 2,877.00 | 2,700.00 |
SP: | $3,495 | $2,100 | 2,655.00 | 2,647.50 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3008 Fort Laramie Drive, Plano, Texas 75025 | - | 4 | 3 | 1997 | Single Family Residence | 0.11 | 2312 | 25 | $2,595 | 1.12 | |
2 | 2320 Wooten, Plano, Texas 75025 | - | 3 | 2 | 1994 | Single Family Residence | 0.14 | 1495 | 14 | $2,500 | 1.67 | |
3 | 1913 Smith Drive, Plano, Texas 75023 | - | 4 | 2 | 1990 | Single Family Residence | 0.17 | 1818 | 11 | $3,200 | 1.76 | |
4 | 2436 Deer Horn Drive, Plano, Texas 75025 | - | 4 | 3 | 1998 | Single Family Residence | 0.14 | 2869 | 444 | $2,600 | 0.91 | |
5 | 3152 Kings Canyon Drive, Plano, Texas 75025 | - | 3 | 2 | 1997 | Single Family Residence | 0.11 | 1470 | 44 | $2,500 | 1.70 | |
6 | 2040 Westbury Lane, Allen, Texas 75013 | - | 3 | 2 | 1997 | Single Family Residence | 0.127 | 2009 | 30 | $2,600 | 1.29 | |
7 | 2804 Val Verde Drive, Plano, Texas 75025 | - | 4 | 3 | 1992 | Single Family Residence | 0.16 | 2306 | 131 | $2,700 | 1.17 | |
8 | 7913 Hannah Street, Plano, Texas 75025 | - | 3 | 3 | 2007 | Townhouse | 0.05 | 1812 | 3 | $2,600 | 1.43 | |
9 | 1408 Finley Drive, Plano, Texas 75025 | - | 3 | 2 | 1983 | Single Family Residence | 0.21 | 1452 | 23 | $2,150 | 1.48 | |
10 | 7929 Stapleton Drive, Plano, Texas 75025 | - | 4 | 3 | 1993 | Single Family Residence | 0.2 | 2594 | 4 | $2,900 | 1.12 | |
11 | 1513 Endicott Drive, Plano, Texas 75025 | - | 4 | 3 | 1995 | Single Family Residence | 0.17 | 2947 | 30 | $3,400 | 1.15 | |
12 | 6812 Dalmation Circle, Plano, Texas 75023 | - | 4 | 3 | 1986 | Single Family Residence | 0.11 | 2042 | $2,590 | 1.27 | ||
13 | 7405 Breakers Lane, Plano, Texas 75025 | - | 5 | 5 | 1988 | Single Family Residence | 0.51 | 4607 | 118 | $7,800 | 1.69 | |
14 | 9808 Castlewood Drive, Plano, Texas 75025 | - | 2 | 3 | 2000 | Townhouse | 0.06 | 1535 | 5 | $2,200 | 1.43 | |
15 | 9200 Azinger Drive, Plano, Texas 75025 | - | 4 | 2 | 1998 | Single Family Residence | 0.18 | 2268 | 6 | $3,095 | 1.36 | |
16 | 3524 Thorp Springs Drive, Plano, Texas 75025 | - | 4 | 4 | 2000 | Single Family Residence | 0.17 | 3307 | 6 | $2,975 | 0.90 | |
17 | 2537 Geiberger Drive, Plano, Texas 75025 | - | 4 | 3 | 1997 | Single Family Residence | 0.26 | 2736 | 31 | $3,549 | 1.30 | |
18 | 2425 Sky Harbor Drive, Plano, Texas 75025 | - | 4 | 3 | 1994 | Single Family Residence | 0.19 | 2654 | 16 | $3,295 | 1.24 | |
19 | 7909 Eddie Drive, Plano, Texas 75025 | - | 3 | 3 | 2007 | Townhouse | 0.05 | 1602 | 1051 | $2,650 | 1.65 | |
20 | 1521 Simsbury Drive, Plano, Texas 75025 | - | 4 | 2 | 1997 | Single Family Residence | 0.18 | 2602 | 16 | $2,700 | 1.04 | |
21 | 2249 Homestead Lane, Plano, Texas 75025 | - | 4 | 3 | 2003 | Single Family Residence | 0.22 | 3408 | 23 | $3,250 | 0.95 | |
22 | 8313 Fountain Ridge Drive, Plano, Texas 75025 | - | 3 | 2 | 1997 | Single Family Residence | 0.14 | 2077 | 16 | $2,800 | 1.35 | |
23 | 7021 Occidental Road, Plano, Texas 75025 | - | 3 | 3 | 2007 | Single Family Residence | 0.0792 | 2078 | 10 | $2,450 | 1.18 | |
24 | 6829 Tudor Drive, Plano, Texas 75023 | - | 3 | 3 | 1986 | Single Family Residence | 0.1 | 1733 | 7 | $2,750 | 1.59 | |
25 | 8317 Spring Valley Lane, Plano, Texas 75025 | - | 4 | 4 | 1999 | Single Family Residence | 0.19 | 3307 | $3,400 | 1.03 | ||
26 | 2733 Gull Lake Drive, Plano, Texas 75025 | - | 4 | 3 | 2001 | Single Family Residence | 0.21 | 3254 | 11 | $3,500 | 1.08 | |
27 | 8417 Bayham Drive, Plano, Texas 75024 | - | 4 | 2 | 1998 | Single Family Residence | 0.18 | 2354 | 1 | $2,850 | 1.21 | |
28 | 8004 Springmoss Drive, Plano, Texas 75025 | - | 3 | 2 | 1998 | Single Family Residence | 0.101 | 1710 | 17 | $2,450 | 1.43 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3952 Burnley Drive, Plano, Texas 75025 | - | 4 | 2 | 1994 | Single Family Residence | 0.18 | 1748 | 16 | $2,450 | 1.40 | |
2 | 2920 Bellerive Drive, Plano, Texas 75025 | - | 4 | 2 | 1997 | Single Family Residence | 0.18 | 2296 | $2,750 | 1.20 | ||
3 | 1500 Simsbury Drive, Plano, Texas 75025 | - | 3 | 2 | 1995 | Single Family Residence | 0.19 | 2395 | 16 | $2,995 | 1.25 | |
4 | 9740 Ellery Avenue, Plano, Texas 75025 | - | 4 | 3 | 2006 | Single Family Residence | 0.16 | 2601 | 16 | $2,950 | 1.13 | |
5 | 3213 Patriot Drive, Plano, Texas 75025 | - | 4 | 3 | 1997 | Single Family Residence | 0.23 | 2746 | $3,100 | 1.13 | ||
6 | 9720 Kingsmill Drive, Plano, Texas 75025 | - | 5 | 4 | 2001 | Single Family Residence | 0.074 | 3231 | 22 | $3,295 | 1.02 | |
7 | 4308 Palmdale Drive, Plano, Texas 75024 | - | 3 | 2 | 1996 | Single Family Residence | 0.16 | 1794 | 126 | $2,395 | 1.34 | |
8 | 9720 Fandango Lane, Plano, Texas 75025 | - | 3 | 2 | 2006 | Single Family Residence | 0.14 | 2047 | 24 | $2,700 | 1.32 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2052 Camelot Drive, Allen, Texas 75013 | - | 4 | 3 | 1999 | Single Family Residence | 0.16 | 2488 | 14 | 03/11/2025 | $0 | - | $2,695 | 1.08 | ||
2 | 6801 Wesson Drive, Plano, Texas 75023 | - | 3 | 2 | 1987 | Single Family Residence | 0.17 | 2153 | 31 | 03/13/2025 | $0 | - | $2,400 | 1.11 | ||
3 | 3016 Crickett Drive, Plano, Texas 75023 | - | 3 | 3 | 1990 | Single Family Residence | 0.11 | 2267 | 49 | 03/13/2025 | $0 | - | $2,695 | 1.19 | ||
4 | 7720 Brushfield Drive, Plano, Texas 75025 | - | 5 | 4 | 1998 | Single Family Residence | 0.22 | 3394 | 30 | 03/12/2025 | $0 | - | $3,495 | 1.03 | ||
5 | 2416 Grimsby Court, Plano, Texas 75025 | - | 4 | 2 | 1996 | Single Family Residence | 0.19 | 2189 | 40 | 03/11/2025 | $0 | - | $2,850 | 1.30 | ||
6 | 3928 Montrose Drive, Plano, Texas 75025 | - | 3 | 2 | 1992 | Single Family Residence | 0.16 | 1810 | 10 | 03/11/2025 | $0 | - | $2,500 | 1.38 | ||
7 | 2412 Frosted Green Lane, Plano, Texas 75025 | - | 4 | 3 | 1999 | Single Family Residence | 0.17 | 3285 | 884 | 03/10/2025 | $0 | - | $3,150 | 0.96 | ||
8 | 2517 Haddock Drive, Plano, Texas 75025 | - | 3 | 2 | 1996 | Single Family Residence | 0.2 | 1850 | 32 | 03/04/2025 | $0 | - | $2,200 | 1.19 | ||
9 | 2316 Vetchling Circle, Plano, Texas 75025 | - | 3 | 2 | 1995 | Single Family Residence | 0.18 | 1621 | 39 | 02/13/2025 | $0 | - | $2,100 | 1.30 | ||
10 | 3017 Angus Drive, Plano, Texas 75025 | - | 4 | 4 | 2000 | Single Family Residence | 0.17 | 2910 | 106 | 03/06/2025 | $0 | - | $2,950 | 1.01 | ||
11 | 2437 Cimmaron Drive, Plano, Texas 75025 | - | 4 | 3 | 1999 | Single Family Residence | 0.14 | 2406 | 10/08/2024 | $0 | - | $2,750 | 1.14 | |||
12 | 2006 Saint Anne Drive, Allen, Texas 75013 | - | 3 | 2 | 1999 | Single Family Residence | 0.13 | 2014 | 120 | 03/01/2025 | $0 | - | $2,495 | 1.24 | ||
13 | 2120 Winslow Drive, Plano, Texas 75023 | - | 3 | 3 | 1991 | Single Family Residence | 0.23 | 2040 | 523 | 01/14/2025 | $0 | - | $2,600 | 1.27 | ||
14 | 6801 Carrington Drive, Plano, Texas 75023 | - | 3 | 3 | 1991 | Single Family Residence | 0.0509 | 2218 | 27 | 03/05/2025 | $0 | - | $2,295 | 1.03 | ||
Min | 3 | 2 | 1987 | 0.0509 | 1621 | 2,100.00 | 0.96 | - | - | |||||||
Max | 5 | 4 | 2000 | 0.23 | 3394 | 884 | 3,495.00 | 1.38 | - | - | ||||||
Avg | 4 | 3 | 0 | 1995 | 0 | 2332 | 136 | 2,655.00 | 1.00 | - | - | |||||
Med | 3 | 3 | 0 | 1996 | 0.17 | 2203.5 | 35.5 | 2,647.50 | 1.17 | - | - |
Notifications