High | Low | Average | Median | |
LP: | $5,700 | $1,600 | 2,638.00 | 2,600.00 |
SP: | $3,200 | $2,100 | 2,563.00 | 2,600.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7913 Hannah Street, Plano, Texas 75025 | - | 3 | 3 | 2007 | Townhouse | 0.05 | 1812 | 4 | $2,600 | 1.43 | |
2 | 1408 Finley Drive, Plano, Texas 75025 | - | 3 | 2 | 1983 | Single Family Residence | 0.21 | 1452 | 22 | $2,150 | 1.48 | |
3 | 2320 Wooten, Plano, Texas 75025 | - | 3 | 2 | 1994 | Single Family Residence | 0.14 | 1495 | 15 | $2,500 | 1.67 | |
4 | 941 W Spring Creek Parkway, Plano, Texas 75023 | - | 3 | 2 | 1981 | Single Family Residence | 0.21 | 2170 | 17 | $2,100 | 0.97 | |
5 | 2804 Val Verde Drive, Plano, Texas 75025 | - | 4 | 3 | 1992 | Single Family Residence | 0.16 | 2306 | 132 | $2,700 | 1.17 | |
6 | 2040 Westbury Lane, Allen, Texas 75013 | - | 3 | 2 | 1997 | Single Family Residence | 0.127 | 2009 | 29 | $2,600 | 1.29 | |
7 | 1383 Elaine Drive, Allen, Texas 75013 | - | 3 | 3 | 2020 | Single Family Residence | 0.1 | 1912 | 25 | $3,000 | 1.57 | |
8 | 1513 Endicott Drive, Plano, Texas 75025 | - | 4 | 3 | 1995 | Single Family Residence | 0.17 | 2947 | 29 | $3,400 | 1.15 | |
9 | 1805 W Spring Creek Parkway Ff1, Plano, Texas 75023 | - | 2 | 2 | 1982 | Condominium | 3.35 | 1030 | 70 | $1,795 | 1.74 | |
10 | 1341 Seabrook Drive, Plano, Texas 75023 | - | 3 | 2 | 1982 | Single Family Residence | 0.21 | 1741 | 5 | $2,195 | 1.26 | |
11 | 2436 Deer Horn Drive, Plano, Texas 75025 | - | 4 | 3 | 1998 | Single Family Residence | 0.14 | 2869 | 445 | $2,600 | 0.91 | |
12 | 901 Ponderosa Creek, Plano, Texas 75023 | - | 3 | 3 | 1990 | Single Family Residence | 0.12 | 2068 | 1264 | $2,400 | 1.16 | |
13 | 438 Francie Way, Allen, Texas 75013 | - | 5 | 6 | 2013 | Single Family Residence | 0.24 | 4787 | 21 | $5,700 | 1.19 | |
14 | 6917 Sugar Maple Creek, Plano, Texas 75023 | - | 3 | 2 | 1989 | Single Family Residence | 0.1 | 1437 | 12 | $2,000 | 1.39 | |
15 | 7929 Stapleton Drive, Plano, Texas 75025 | - | 4 | 3 | 1993 | Single Family Residence | 0.2 | 2594 | 5 | $2,900 | 1.12 | |
16 | 1801 Spring Creek Parkway W D2, Plano, Texas 75023 | - | 2 | 2 | 1982 | Condominium | 0.029 | 1030 | 466 | $2,000 | 1.94 | |
17 | 820 Simon Drive, Plano, Texas 75025 | - | 3 | 3 | 1985 | Single Family Residence | 0.19 | 1453 | 5 | $2,595 | 1.79 | |
18 | 1805 Spring Creek Parkway W Kk2, Plano, Texas 75023 | - | 1 | 1 | 1982 | Condominium | 0.022 | 754 | 466 | $1,600 | 2.12 | |
19 | 1109 Acadia Drive, Plano, Texas 75023 | - | 3 | 2 | 1973 | Single Family Residence | 0.19 | 1291 | 41 | $2,260 | 1.75 | |
20 | 2425 Sky Harbor Drive, Plano, Texas 75025 | - | 4 | 3 | 1994 | Single Family Residence | 0.19 | 2654 | 15 | $3,295 | 1.24 | |
21 | 1510 Drexel Court, Allen, Texas 75013 | - | 4 | 3 | 1997 | Single Family Residence | 0.15 | 2355 | 8 | $2,750 | 1.17 | |
22 | 6604 Federal Hall Street, Plano, Texas 75023 | - | 3 | 3 | 2005 | Townhouse | 0.1 | 2007 | 2913 | $2,495 | 1.24 | |
23 | 1009 Goodwin Drive, Plano, Texas 75023 | - | 4 | 2 | 1975 | Single Family Residence | 0.19 | 2048 | 2817 | $2,495 | 1.22 | |
24 | 7305 Augusta Circle, Plano, Texas 75025 | - | 3 | 2 | 1986 | Single Family Residence | 0.23 | 1453 | 8 | $2,295 | 1.58 | |
25 | 7909 Eddie Drive, Plano, Texas 75025 | - | 3 | 3 | 2007 | Townhouse | 0.05 | 1602 | 1052 | $2,650 | 1.65 | |
26 | 1521 Simsbury Drive, Plano, Texas 75025 | - | 4 | 2 | 1997 | Single Family Residence | 0.18 | 2602 | 15 | $2,700 | 1.04 | |
27 | 737 Baxter Drive, Plano, Texas 75025 | - | 4 | 3 | 1996 | Single Family Residence | 0.2 | 2543 | 26 | $2,650 | 1.04 | |
28 | 2249 Homestead Lane, Plano, Texas 75025 | - | 4 | 3 | 2003 | Single Family Residence | 0.22 | 3408 | 22 | $3,250 | 0.95 | |
29 | 8313 Fountain Ridge Drive, Plano, Texas 75025 | - | 3 | 2 | 1997 | Single Family Residence | 0.14 | 2077 | 15 | $2,800 | 1.35 | |
30 | 7021 Occidental Road, Plano, Texas 75025 | - | 3 | 3 | 2007 | Single Family Residence | 0.0792 | 2078 | 11 | $2,450 | 1.18 | |
31 | 920 Ledgemont Drive, Plano, Texas 75025 | - | 3 | 2 | 1985 | Single Family Residence | 0.19 | 1658 | 14 | $2,450 | 1.48 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3008 Fort Laramie Drive, Plano, Texas 75025 | - | 4 | 3 | 1997 | Single Family Residence | 0.11 | 2312 | 24 | $2,595 | 1.12 | |
2 | 1320 Bailey Lane, Allen, Texas 75013 | - | 4 | 4 | 2018 | Single Family Residence | 0.164 | 3061 | 45 | $3,495 | 1.14 | |
3 | 8401 Hillendale Drive, Plano, Texas 75025 | - | 3 | 2 | 1997 | Single Family Residence | 0.22 | 1599 | 10 | $2,500 | 1.56 | |
4 | 1502 Windy Meadow Drive, Plano, Texas 75023 | - | 3 | 2 | 1973 | Single Family Residence | 0.29 | 1803 | 22 | $2,595 | 1.44 | |
5 | 2100 Legacy Drive 1702, Plano, Texas 75023 | - | 3 | 3 | 2023 | Single Family Residence | 1599 | 63 | $2,760 | 1.73 | ||
6 | 1500 Simsbury Drive, Plano, Texas 75025 | - | 3 | 2 | 1995 | Single Family Residence | 0.19 | 2395 | 17 | $2,995 | 1.25 | |
7 | 1641 Spanish Trail, Plano, Texas 75023 | - | 3 | 2 | 1978 | Single Family Residence | 0.18 | 1591 | 34 | $2,300 | 1.45 | |
8 | 3213 Patriot Drive, Plano, Texas 75025 | - | 4 | 3 | 1997 | Single Family Residence | 0.23 | 2746 | $3,100 | 1.13 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6801 Wesson Drive, Plano, Texas 75023 | - | 3 | 2 | 1987 | Single Family Residence | 0.17 | 2153 | 32 | 03/13/2025 | $0 | - | $2,400 | 1.11 | ||
2 | 2052 Camelot Drive, Allen, Texas 75013 | - | 4 | 3 | 1999 | Single Family Residence | 0.16 | 2488 | 15 | 03/11/2025 | $0 | - | $2,695 | 1.08 | ||
3 | 1913 Smith Drive, Plano, Texas 75023 | - | 4 | 2 | 1990 | Single Family Residence | 0.17 | 1818 | 12 | 03/15/2025 | $0 | - | $3,200 | 1.76 | ||
4 | 1109 Baxter Drive, Plano, Texas 75025 | - | 3 | 2 | 1986 | Single Family Residence | 0.2 | 1767 | 48 | 03/13/2025 | $0 | - | $2,600 | 1.47 | ||
5 | 3016 Crickett Drive, Plano, Texas 75023 | - | 3 | 3 | 1990 | Single Family Residence | 0.11 | 2267 | 50 | 03/13/2025 | $0 | - | $2,695 | 1.19 | ||
6 | 6508 Crockett Court, Plano, Texas 75023 | - | 3 | 2 | 1978 | Single Family Residence | 0.17 | 1694 | 17 | 03/13/2025 | $0 | - | $2,350 | 1.39 | ||
7 | 2416 Grimsby Court, Plano, Texas 75025 | - | 4 | 2 | 1996 | Single Family Residence | 0.19 | 2189 | 41 | 03/11/2025 | $0 | - | $2,850 | 1.30 | ||
8 | 2213 Cliffside Drive, Plano, Texas 75023 | - | 3 | 3 | 1981 | Single Family Residence | 0.2 | 2205 | 32 | 03/11/2025 | $0 | - | $2,600 | 1.18 | ||
9 | 857 Arbor Downs Drive, Plano, Texas 75023 | - | 3 | 2 | 1984 | Single Family Residence | 0.17 | 1661 | 40 | 03/01/2025 | $0 | - | $2,100 | 1.26 | ||
10 | 6801 Beeman Drive, Plano, Texas 75023 | - | 4 | 2 | 1985 | Single Family Residence | 0.17 | 1868 | 76 | 03/07/2025 | $0 | - | $2,600 | 1.39 | ||
11 | 2316 Vetchling Circle, Plano, Texas 75025 | - | 3 | 2 | 1995 | Single Family Residence | 0.18 | 1621 | 40 | 02/13/2025 | $0 | - | $2,100 | 1.30 | ||
Min | 3 | 2 | 1978 | 0.11 | 1621 | 12 | 2,100.00 | 1.08 | - | - | ||||||
Max | 4 | 3 | 1999 | 0.2 | 2488 | 76 | 3,200.00 | 1.76 | - | - | ||||||
Avg | 3 | 2 | 0 | 1988 | 0 | 1976 | 37 | 2,563.00 | 1.00 | - | - | |||||
Med | 3 | 2 | 1987 | 0.17 | 1868 | 40 | 2,600.00 | 1.30 | - | - |
Notifications