High | Low | Average | Median | |
LP: | $5,100 | $2,100 | 3,043.00 | 2,850.00 |
SP: | $3,500 | $2,250 | 2,844.00 | 2,850.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2585 Saddlehorn Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2010 | Single Family Residence | 0.222 | 1653 | 14 | $2,100 | 1.27 | |
2 | 2540 Saddlehorn Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2008 | Single Family Residence | 0.171 | 2137 | 4 | $2,500 | 1.17 | |
3 | 1021 Yarrow Street, Little Elm, Texas 75068 | - | 4 | 3 | 2016 | Single Family Residence | 0.17 | 3398 | 47 | $3,500 | 1.03 | |
4 | 1632 Estivella, Little Elm, Texas 75068 | - | 3 | 3 | 2023 | Single Family Residence | 0.177 | 2243 | 47 | $3,000 | 1.34 | |
5 | 712 Cypress Hill Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2015 | Single Family Residence | 0.23 | 2250 | 17 | $2,675 | 1.19 | |
6 | 14623 Prairie Fire Drive, Frisco, Texas 75034 | - | 4 | 5 | 2021 | Single Family Residence | 0.223 | 3393 | 324 | $5,100 | 1.50 | |
7 | 12608 Blue Ridge Drive, Frisco, Texas 75033 | - | 4 | 4 | 2005 | Single Family Residence | 0.242 | 3105 | 3 | $2,850 | 0.92 | |
8 | 2176 Olive Branch Road, Frisco, Texas 75033 | - | 4 | 3 | 2019 | Single Family Residence | 0.152 | 2919 | 17 | $3,975 | 1.36 | |
9 | 13200 Dianna Drive, Frisco, Texas 75033 | - | 4 | 4 | 2016 | Single Family Residence | 0.141 | 2574 | 5 | $3,100 | 1.20 | |
10 | 13705 Riola Drive, Little Elm, Texas 75068 | - | 4 | 3 | 2024 | Single Family Residence | 0.172 | 2098 | 17 | $3,100 | 1.48 | |
11 | 14524 Logan Springs Drive, Little Elm, Texas 75068 | - | 3 | 3 | 2003 | Single Family Residence | 0.161 | 2531 | 2 | $2,595 | 1.03 | |
12 | 12421 Bruschetta Drive, Frisco, Texas 75033 | - | 3 | 2 | 2003 | Single Family Residence | 0.172 | 1808 | 26 | $2,150 | 1.19 | |
13 | 3971 Dalea Drive, Prosper, Texas 75078 | - | 3 | 3 | 2018 | Townhouse | 0.079 | 2206 | 85 | $3,200 | 1.45 | |
14 | 14520 Eaglemont Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2004 | Single Family Residence | 0.123 | 1879 | 183 | $2,550 | 1.36 | |
15 | 2716 Dawn Spring Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2005 | Single Family Residence | 0.138 | 1643 | 44 | $2,150 | 1.31 | |
16 | 14536 Crystal Lake Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2004 | Single Family Residence | 0.124 | 1879 | 895 | $2,350 | 1.25 | |
17 | 13505 Bluebell Drive, Little Elm, Texas 75068 | - | 4 | 3 | 2013 | Single Family Residence | 0.13 | 3415 | 29 | $3,300 | 0.97 | |
18 | 16042 Doe Lake Drive, Frisco, Texas 75068 | - | 4 | 3 | 2021 | Townhouse | 0.067 | 2159 | 156 | $2,750 | 1.27 | |
19 | 2132 Tumblegrass Road, Frisco, Texas 75033 | - | 4 | 4 | 2018 | Single Family Residence | 0.153 | 3454 | 17 | $4,900 | 1.42 | |
20 | 1708 Mercer Way, Savannah, Texas 76227 | - | 4 | 3 | 2004 | Single Family Residence | 0.102 | 2008 | 8 | $2,125 | 1.06 | |
21 | 1505 Estivella Drive, Little Elm, Texas 75068 | - | 4 | 4 | 2023 | Single Family Residence | 0.171 | 2035 | 13 | $4,100 | 2.01 | |
22 | 3054 Morning Star Drive, Little Elm, Texas 75068 | - | 5 | 3 | 2005 | Single Family Residence | 0.164 | 2455 | 7 | $2,700 | 1.10 | |
23 | 1436 Marines Drive, Little Elm, Texas 75068 | - | 4 | 4 | 2016 | Single Family Residence | 0.2 | 3447 | 20 | $3,500 | 1.02 | |
24 | 15812 Renner Lane, Frisco, Texas 75033 | - | 4 | 3 | 2020 | Single Family Residence | 0.179 | 2564 | 17 | $3,550 | 1.38 | |
25 | 2856 Cascade Cove Drive, Little Elm, Texas 75068 | - | 4 | 2 | 2011 | Single Family Residence | 0.138 | 2046 | 15 | $2,695 | 1.32 | |
26 | 2672 Costa Mesa Drive, Little Elm, Texas 75068 | - | 4 | 4 | 2011 | Single Family Residence | 0.135 | 2646 | 17 | $2,999 | 1.13 | |
27 | 701 Lone Pine Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2006 | Single Family Residence | 0.146 | 1928 | 15 | $2,295 | 1.19 | |
28 | 4640 Desert Willow Drive, Prosper, Texas 75078 | - | 4 | 4 | 2016 | Single Family Residence | 0.2275 | 3396 | 21 | $4,995 | 1.47 | |
29 | 2312 Fountain Gate Drive, Little Elm, Texas 75068 | - | 3 | 3 | 2009 | Single Family Residence | 0.1377 | 2500 | 32 | $2,475 | 0.99 | |
30 | 15721 Pleat Leaf Rd Road, Frisco, Texas 75033 | - | 5 | 5 | 2021 | Single Family Residence | 0.229 | 3689 | 12 | $4,750 | 1.29 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13745 Badger Creek Drive, Frisco, Texas 75033 | - | 4 | 2 | 2006 | Single Family Residence | 0.179 | 2133 | 34 | $2,500 | 1.17 | |
2 | 12520 Hawk Creek Drive, Frisco, Texas 75033 | - | 3 | 2 | 2004 | Single Family Residence | 0.145 | 1882 | 99 | $2,500 | 1.33 | |
3 | 820 Red Fox Drive, Prosper, Texas 75078 | - | 4 | 3 | 2017 | Single Family Residence | 0.168 | 2855 | 46 | $2,550 | 0.89 | |
4 | 13563 Mill Town Drive, Frisco, Texas 75033 | - | 3 | 2 | 2006 | Single Family Residence | 0.14 | 1871 | 17 | $2,375 | 1.27 | |
5 | 16300 Creek Plum Road, Frisco, Texas 75033 | - | 4 | 4 | 2021 | Single Family Residence | 0.201 | 3555 | $4,200 | 1.18 | ||
6 | 13136 Stapleton Drive, Frisco, Texas 75033 | - | 4 | 3 | 2006 | Single Family Residence | 0.141 | 3059 | 17 | $3,000 | 0.98 | |
7 | 16466 Moss Haven Lane, Frisco, Texas 75068 | - | 4 | 4 | 2020 | Single Family Residence | 0.196 | 3563 | 90 | $4,000 | 1.12 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12504 Cardinal Creek Drive, Frisco, Texas 75033 | - | 4 | 3 | 2005 | Single Family Residence | 0.151 | 3165 | 258 | 03/14/2025 | $0 | - | $2,600 | 0.82 | ||
2 | 2333 Bradford Pear Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2000 | Single Family Residence | 0.14 | 1868 | 349 | 03/13/2025 | $0 | - | $2,250 | 1.20 | ||
3 | 2417 Lakebend Drive, Little Elm, Texas 75068 | - | 4 | 2 | 2009 | Single Family Residence | 0.173 | 2331 | 12 | 03/12/2025 | $0 | - | $2,700 | 1.16 | ||
4 | 14815 Frisco Ranch Drive, Little Elm, Texas 75068 | - | 5 | 4 | 2008 | Single Family Residence | 0.161 | 3504 | 31 | 03/10/2025 | $0 | - | $3,100 | 0.88 | ||
5 | 2752 Costa Mesa Drive, Little Elm, Texas 75068 | - | 4 | 3 | 2012 | Single Family Residence | 0.135 | 2736 | 43 | 03/05/2025 | $0 | - | $2,999 | 1.10 | ||
6 | 11797 Cape Royal Lane, Frisco, Texas 75033 | - | 3 | 2 | 2003 | Single Family Residence | 0.163 | 2110 | 34 | 03/06/2025 | $0 | - | $3,300 | 1.56 | ||
7 | 14625 Little Anne Drive, Little Elm, Texas 75068 | - | 3 | 2 | 2005 | Single Family Residence | 0.122 | 2120 | 103 | 02/27/2025 | $0 | - | $2,295 | 1.08 | ||
8 | 16114 Doe Lake Drive, Frisco, Texas 75068 | - | 4 | 3 | 2021 | Townhouse | 0.067 | 2159 | 62 | 03/05/2025 | $0 | - | $2,750 | 1.27 | ||
9 | 704 Mist Flower Drive, Little Elm, Texas 75068 | - | 4 | 4 | 2015 | Single Family Residence | 0.163 | 2465 | 104 | 02/15/2025 | $0 | - | $2,700 | 1.10 | ||
10 | 2520 Indian Hills Drive, Little Elm, Texas 75068 | - | 4 | 4 | 2004 | Single Family Residence | 0.171 | 3174 | 40 | 02/27/2025 | $0 | - | $2,980 | 0.94 | ||
11 | 1213 Villalonga Drive, Little Elm, Texas 75068 | - | 4 | 4 | 2023 | Single Family Residence | 0.212 | 3359 | 68 | 02/13/2025 | $0 | - | $3,500 | 1.04 | ||
12 | 2436 Hammock Lake Drive, Little Elm, Texas 75068 | - | 4 | 2 | 2010 | Single Family Residence | 0.174 | 2331 | 03/01/2025 | $0 | - | $2,850 | 1.22 | |||
13 | 2464 Dawn Mist Drive, Little Elm, Texas 75068 | - | 4 | 3 | 2004 | Single Family Residence | 0.221 | 2930 | 258 | 03/01/2025 | $0 | - | $2,950 | 1.01 | ||
Min | 3 | 2 | 2000 | 0.067 | 1868 | 2,250.00 | 0.82 | - | - | |||||||
Max | 5 | 4 | 2023 | 0.221 | 3504 | 349 | 3,500.00 | 1.56 | - | - | ||||||
Avg | 4 | 3 | 0 | 2009 | 0 | 2635 | 105 | 2,844.00 | 1.00 | - | - | |||||
Med | 4 | 3 | 2008 | 0.163 | 2465 | 62 | 2,850.00 | 1.10 | - | - |
Notifications