High | Low | Average | Median | |
LP: | $995,000 | $134,450 | 320,252.00 | 296,245.00 |
SP: | $486,000 | $220,000 | 310,246.00 | 291,494.50 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 Tepar Lane, Cleburne, Texas 76031 | - | 3 | 4 | 2003 | Single Family Residence | 2.753 | 2890 | $550,000 | 190.31 | ||
2 | 544 Quail Meadows Drive, Cleburne, Texas 76031 | - | 4 | 2 | 2024 | Single Family Residence | 0.1308 | 1804 | $265,490 | 147.17 | ||
3 | 632 Mayfield Drive, Cleburne, Texas 76031 | - | 4 | 2 | 2022 | Single Family Residence | 0.152 | 1879 | $287,500 | 153.01 | ||
4 | 604 Santa Fe Street, Keene, Texas 76059 | - | 3 | 2 | 1960 | Single Family Residence | 0.728 | 1314 | $300,000 | 228.31 | ||
5 | 429 Elyse Road, Keene, Texas 76059 | - | 3 | 2 | 2023 | Single Family Residence | 0.161 | 1750 | $309,990 | 177.14 | ||
6 | 1012 County Road 701a, Cleburne, Texas 76031 | - | 3 | 2 | 1980 | Single Family Residence | 4.69 | 2332 | $599,000 | 256.86 | ||
7 | 1013 Ashton Way, Keene, Texas 76059 | - | 3 | 2 | 2025 | Single Family Residence | 0.138 | 1302 | $227,362 | 174.63 | ||
8 | 1137 Ledgestone Drive, Keene, Texas 76059 | - | 4 | 2 | 2025 | Single Family Residence | 0.138 | 1760 | $255,339 | 145.08 | ||
9 | 437 Elyse Road, Keene, Texas 76059 | - | 3 | 2 | 2024 | Single Family Residence | 0.16 | 1750 | $349,990 | 199.99 | ||
10 | 1917 Teak Drive, Keene, Texas 76059 | - | 4 | 2 | 2025 | Single Family Residence | 0.138 | 1720 | $247,949 | 144.16 | ||
11 | 211 Woodlawn Drive, Keene, Texas 76059 | - | 3 | 3 | 1979 | Single Family Residence | 0.335 | 1939 | $134,450 | 69.34 | ||
12 | 112 Cheryl Drive, Keene, Texas 76059 | - | 3 | 2 | 2021 | Single Family Residence | 0.138 | 1554 | $315,000 | 202.70 | ||
13 | 421 Elyse Road, Keene, Texas 76059 | - | 4 | 3 | 2024 | Single Family Residence | 0.16 | 2546 | $399,990 | 157.11 | ||
14 | 409 Elyse Road, Keene, Texas 76059 | - | 3 | 2 | 2024 | Single Family Residence | 0.22 | 1611 | $339,990 | 211.04 | ||
15 | 1009 Ben Drive, Cleburne, Texas 76031 | - | 2 | 2 | 1986 | Mobile Home | 0.908 | 1216 | $185,000 | 152.14 | ||
16 | 433 Elyse Road, Keene, Texas 76059 | - | 3 | 2 | 2024 | Single Family Residence | 0.16 | 1750 | $361,490 | 206.57 | ||
17 | 907 Melanie Lane, Keene, Texas 76059 | - | 4 | 3 | 1984 | Single Family Residence | 0.14 | 1901 | $284,900 | 149.87 | ||
18 | 856 Towngreen Drive, Cleburne, Texas 76031 | - | 3 | 3 | 2022 | Single Family Residence | 0.165 | 1843 | $319,000 | 173.09 | ||
19 | 533 Lela Circle, Keene, Texas 76059 | - | 3 | 2 | 2022 | Single Family Residence | 0.126 | 1841 | $342,000 | 185.77 | ||
20 | 515 W Oakdale Street, Keene, Texas 76059 | - | 4 | 3 | 2024 | Single Family Residence | 0.886 | 2341 | $497,000 | 212.30 | ||
21 | 2200 County Road 801c, Cleburne, Texas 76031 | - | 3 | 2 | 2022 | Farm | 17.21 | 1500 | $995,000 | 663.33 | ||
22 | 417 Elyse Road, Keene, Texas 76059 | - | 3 | 2 | 2024 | Single Family Residence | 0.165 | 1750 | $344,000 | 196.57 | ||
23 | 833 Sugartree Dr., Cleburne, Texas 76031 | - | 5 | 4 | 2024 | Single Family Residence | 0.13 | 3396 | $323,990 | 95.40 | ||
24 | 117 Cheryl Drive, Keene, Texas 76059 | - | 3 | 2 | 2021 | Single Family Residence | 0.138 | 1862 | $350,000 | 187.97 | ||
25 | 3208 County Road 805, Cleburne, Texas 76031 | - | 3 | 2 | 2021 | Manufactured Home | 5 | 1149 | $398,000 | 346.39 | ||
26 | 206 E Maple Street, Keene, Texas 76059 | - | 3 | 1 | 1992 | Single Family Residence | 0.397 | 1101 | $179,000 | 162.58 | ||
27 | 520 Quail Meadows Drive, Cleburne, Texas 76031 | - | 5 | 3 | 2024 | Single Family Residence | 0.1318 | 2600 | $292,490 | 112.50 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 512 Quail Meadows Drive, Cleburne, Texas 76031 | - | 4 | 2 | 2024 | Single Family Residence | 0.16 | 1804 | $257,990 | 143.01 | ||
2 | 524 Quail Meadows Drive, Cleburne, Texas 76031 | - | 5 | 3 | 2024 | Single Family Residence | 0.1318 | 1804 | $252,490 | 139.96 | ||
3 | 1132 Ledgestone Drive, Keene, Texas 76059 | - | 3 | 2 | 2024 | Single Family Residence | 0.138 | 1522 | $245,005 | 160.98 | ||
4 | 516 Quail Meadows Drive, Cleburne, Texas 76031 | - | 5 | 3 | 2024 | Single Family Residence | 0.1943 | 1804 | $255,490 | 141.62 | ||
5 | 556 Quail Meadows Dr., Cleburne, Texas 76031 | - | 5 | 3 | 2024 | Single Family Residence | 0.1319 | 1804 | $249,990 | 138.58 | ||
6 | 616 Pine Bluff Street, Keene, Texas 76031 | - | 3 | 2 | 1996 | Single Family Residence | 0.346 | 1418 | $259,000 | 182.65 | ||
7 | 1101 County Road 805, Cleburne, Texas 76031 | - | 3 | 2 | 1972 | Single Family Residence | 2 | 1832 | $325,000 | 177.40 | ||
8 | 1128 Ledgestone Drive, Keene, Texas 76059 | - | 4 | 2 | 2025 | Single Family Residence | 0.138 | 1720 | $250,477 | 145.63 | ||
9 | 529 Tall Meadows Drive, Cleburne, Texas 76031 | - | 5 | 3 | 2025 | Single Family Residence | 0.16 | 3005 | $308,990 | 102.83 | ||
10 | 1324 County Road 805, Cleburne, Texas 76031 | - | 3 | 2 | 1978 | Single Family Residence | 1.951 | 1545 | $250,000 | 161.81 | ||
11 | 857 Bluffview Drive, Cleburne, Texas 76031 | - | 4 | 2 | 2024 | Single Family Residence | 0.165 | 1804 | $245,990 | 136.36 | ||
12 | 614 Maurice Street, Keene, Texas 76059 | - | 3 | 2 | 2012 | Single Family Residence | 0.713 | 1668 | $300,000 | 179.86 | ||
13 | 1112 Ledgestone Drive, Keene, Texas 76059 | - | 4 | 2 | 2024 | Single Family Residence | 0.138 | 1720 | $255,779 | 148.71 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1405 County Road 701, Cleburne, Texas 76031 | - | 4 | 2 | 2015 | Mobile Home | 4.266 | 2176 | 03/10/2025 | $0 | - | $375,000 | 172.33 | |||
2 | 1000 Greenbriar Avenue, Keene, Texas 76059 | - | 3 | 3 | 1975 | Single Family Residence | 1.6 | 2390 | 03/04/2025 | $0 | - | $356,000 | 148.95 | |||
3 | 1109 County Road 801b Road, Cleburne, Texas 76031 | - | 4 | 4 | 2007 | Single Family Residence | 2.501 | 2928 | 03/05/2025 | $0 | - | $486,000 | 165.98 | |||
4 | 533 Heather Lane, Keene, Texas 76059 | - | 3 | 2 | 1992 | Single Family Residence | 0.176 | 1114 | 02/11/2025 | $0 | - | $220,000 | 197.49 | |||
5 | 540 Quail Meadows Drive, Cleburne, Texas 76031 | - | 5 | 3 | 2024 | Single Family Residence | 0.1319 | 1804 | 03/03/2025 | $0 | - | $255,490 | 141.62 | |||
6 | 844 Sugartree Dr., Cleburne, Texas 76031 | - | 5 | 3 | 2024 | Single Family Residence | 0.16 | 1804 | 03/03/2025 | $0 | - | $250,990 | 139.13 | |||
7 | 849 Sugartree Dr., Cleburne, Texas 76031 | - | 4 | 4 | 2024 | Single Family Residence | 0.13 | 3396 | 03/03/2025 | $0 | - | $323,990 | 95.40 | |||
8 | 602 Woodlawn Drive, Keene, Texas 76059 | - | 3 | 2 | 1977 | Single Family Residence | 0.379 | 1467 | 02/21/2025 | $0 | - | $250,000 | 170.42 | |||
9 | 1121 Ledgestone Drive, Keene, Texas 76059 | - | 4 | 2 | 2024 | Single Family Residence | 0.138 | 1720 | 02/11/2025 | $0 | - | $258,999 | 150.58 | |||
10 | 848 Sugartree Dr., Cleburne, Texas 76031 | - | 6 | 4 | 2024 | Single Family Residence | 0.15 | 4000 | 01/31/2025 | $0 | - | $325,990 | 81.50 | |||
Min | 3 | 2 | 1975 | 0.13 | 1114 | 220,000.00 | 81.50 | - | - | |||||||
Max | 6 | 4 | 2024 | 4.266 | 4000 | 486,000.00 | 197.49 | - | - | |||||||
Avg | 4 | 3 | 0 | 2009 | 1 | 2280 | 0 | 310,246.00 | 146.00 | - | - | |||||
Med | 4 | 3 | 0 | 2019.5 | 0.168 | 1990 | 0 | 291,494.50 | 149.77 | - | - |
Notifications