High | Low | Average | Median | |
LP: | $4,600 | $2,200 | 3,022.00 | 2,872.50 |
SP: | $4,600 | $2,500 | 3,205.00 | 2,950.00 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4916 Plantation Lane, Frisco, Texas 75035 | - | 4 | 2 | 1997 | Single Family Residence | 0.18 | 2157 | 2 | $3,100 | 1.44 | |
2 | 4816 Ridgedale, Plano, Texas 75024 | - | 2 | 3 | 1997 | Single Family Residence | 0.1 | 1807 | 1 | $2,550 | 1.41 | |
3 | 4506 Burnhill Drive, Plano, Texas 75024 | - | 4 | 3 | 2001 | Single Family Residence | 0.17 | 3690 | 1 | $3,495 | 0.95 | |
4 | 11005 Columbia Drive, Frisco, Texas 75035 | - | 4 | 2 | 2003 | Single Family Residence | 0.18 | 1712 | 18 | $3,300 | 1.93 | |
5 | 10059 Wake Bridge Drive, Frisco, Texas 75035 | - | 3 | 3 | 2005 | Townhouse | 0.06 | 1939 | 242 | $2,500 | 1.29 | |
6 | 8313 Fountain Ridge Drive, Plano, Texas 75025 | - | 3 | 2 | 1997 | Single Family Residence | 0.14 | 2077 | 10 | $2,800 | 1.35 | |
7 | 6410 Nottoway Court, Frisco, Texas 75035 | - | 4 | 2 | 1997 | Single Family Residence | 0.2 | 2119 | 73 | $2,700 | 1.27 | |
8 | 4457 Caledonia Creek Lane, Plano, Texas 75024 | - | 4 | 3 | 2002 | Single Family Residence | 0.17 | 2809 | 39 | $2,795 | 1.00 | |
9 | 8016 Ingram Drive, Plano, Texas 75024 | - | 3 | 4 | 2019 | Single Family Residence | 0.036 | 1906 | 6 | $3,520 | 1.85 | |
10 | 3208 Deep Springs Drive, Plano, Texas 75025 | - | 4 | 3 | 1998 | Single Family Residence | 0.19 | 3073 | 22 | $2,950 | 0.96 | |
11 | 6273 Rainbow Valley Place, Frisco, Texas 75035 | - | 3 | 3 | 2018 | Townhouse | 0.046 | 1723 | 12 | $2,749 | 1.60 | |
12 | 8057 Cornelius Drive, Plano, Texas 75024 | - | 3 | 4 | 2021 | Single Family Residence | 0.038 | 2399 | 64 | $3,650 | 1.52 | |
13 | 12300 Biloxi Drive, Frisco, Texas 75035 | - | 3 | 3 | 1997 | Single Family Residence | 0.14 | 2680 | 100 | $4,500 | 1.68 | |
14 | 3152 Kings Canyon Drive, Plano, Texas 75025 | - | 3 | 2 | 1997 | Single Family Residence | 0.11 | 1470 | 50 | $2,500 | 1.70 | |
15 | 10200 Mallory Drive, Frisco, Texas 75035 | - | 3 | 2 | 1995 | Single Family Residence | 0.18 | 1981 | 10 | $2,795 | 1.41 | |
16 | 10395 Darkwood Drive, Frisco, Texas 75035 | - | 3 | 3 | 2006 | Townhouse | 0.06 | 1939 | 40 | $2,690 | 1.39 | |
17 | 3133 Rocky Mountain Drive, Plano, Texas 75025 | - | 4 | 3 | 1997 | Single Family Residence | 2091 | 9 | $2,600 | 1.24 | ||
18 | 10704 Tallahassee Drive, Frisco, Texas 75035 | - | 3 | 2 | 1995 | Single Family Residence | 0.18 | 1777 | 9 | $2,595 | 1.46 | |
19 | 3212 Paradise Valley Drive, Plano, Texas 75025 | - | 4 | 3 | 2000 | Single Family Residence | 0.14 | 2408 | 9 | $2,500 | 1.04 | |
20 | 4669 Reunion Drive, Plano, Texas 75024 | - | 3 | 3 | 1987 | Single Family Residence | 0.2 | 2131 | 10 | $2,795 | 1.31 | |
21 | 4226 Humboldt Street, Frisco, Texas 75034 | - | 3 | 3 | 2024 | Townhouse | 0.037 | 2323 | 7 | $3,500 | 1.51 | |
22 | 8714 Isaac Street, Plano, Texas 75024 | - | 3 | 3 | 2010 | Single Family Residence | 0.141 | 2552 | 1057 | $3,600 | 1.41 | |
23 | 4320 Burnhill, Plano, Texas 75024 | - | 4 | 3 | 1998 | Single Family Residence | 0.1513 | 2524 | 10 | $2,950 | 1.17 | |
24 | 8735 Manhattan Avenue, Plano, Texas 75024 | - | 2 | 3 | 2006 | Townhouse | 0.06 | 1632 | 16 | $2,350 | 1.44 | |
25 | 4916 Broadway Drive, Plano, Texas 75024 | - | 3 | 4 | 2021 | Single Family Residence | 0.036 | 2353 | 13 | $3,400 | 1.44 | |
26 | 9706 Adolphus Drive, Frisco, Texas 75035 | - | 4 | 2 | 1999 | Single Family Residence | 0.19 | 2091 | 42 | $3,250 | 1.55 | |
27 | 9808 Castlewood Drive, Plano, Texas 75025 | - | 2 | 3 | 2000 | Townhouse | 0.06 | 1535 | 11 | $2,200 | 1.43 | |
28 | 10905 Spring Lake Road, Frisco, Texas 75035 | - | 3 | 2 | 1998 | Single Family Residence | 0.16 | 1931 | 14 | $2,700 | 1.40 | |
29 | 3524 Thorp Springs Drive, Plano, Texas 75025 | - | 4 | 4 | 2000 | Single Family Residence | 0.17 | 3307 | 12 | $2,975 | 0.90 | |
30 | 10604 Memphis Drive, Frisco, Texas 75035 | - | 3 | 3 | 1992 | Single Family Residence | 0.18 | 2206 | 13 | $2,700 | 1.22 | |
31 | 11753 Creek Point Drive, Frisco, Texas 75035 | - | 4 | 4 | 2000 | Single Family Residence | 0.19 | 2863 | 18 | $3,300 | 1.15 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | LP | LP/SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4013 Barnett Drive, Plano, Texas 75024 | - | 4 | 2 | 1989 | Single Family Residence | 0.21 | 2689 | $2,895 | 1.08 | ||
2 | 4844 Golfside Drive, Frisco, Texas 75035 | - | 5 | 4 | 2002 | Single Family Residence | 0.23 | 3057 | 481 | $3,500 | 1.14 | |
3 | 11051 Lockshire Drive, Frisco, Texas 75035 | - | 4 | 2 | 1999 | Single Family Residence | 0.16 | 2104 | 37 | $2,500 | 1.19 | |
4 | 9740 Ellery Avenue, Plano, Texas 75025 | - | 4 | 3 | 2006 | Single Family Residence | 0.16 | 2601 | 10 | $2,950 | 1.13 | |
5 | 10208 Max Lane, Frisco, Texas 75035 | - | 3 | 2 | 1995 | Single Family Residence | 0.16 | 1724 | 22 | $2,300 | 1.33 | |
6 | 9720 Kingsmill Drive, Plano, Texas 75025 | - | 5 | 4 | 2001 | Single Family Residence | 0.074 | 3231 | 16 | $3,295 | 1.02 |
Num | Address | Unit | BR | Bth | PB | YrBlt | Sub Type | Lot Area | SqFt | DOM | Close Date | LP | LP/SqFt | SP | SP/SqFt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8040 Zeppos Drive, Plano, Texas 75024 | - | 3 | 3 | 2021 | Single Family Residence | 0.036 | 1691 | 159 | 03/19/2025 | $0 | - | $2,975 | 1.76 | ||
2 | 9720 Fandango Lane, Plano, Texas 75025 | - | 3 | 2 | 2006 | Single Family Residence | 0.14 | 2047 | 30 | 03/18/2025 | $0 | - | $2,700 | 1.32 | ||
3 | 4552 Refugio Drive, Plano, Texas 75024 | - | 4 | 3 | 2020 | Single Family Residence | 0.106 | 3668 | 72 | 03/20/2025 | $0 | - | $4,100 | 1.12 | ||
4 | 6176 Blythe Drive, Frisco, Texas 75035 | - | 3 | 3 | 2021 | Townhouse | 0.046 | 1690 | 13 | 03/19/2025 | $0 | - | $2,950 | 1.75 | ||
5 | 8317 Fountain Springs Drive, Plano, Texas 75025 | - | 5 | 4 | 2001 | Single Family Residence | 0.2 | 4101 | 76 | 02/18/2025 | $0 | - | $4,600 | 1.12 | ||
6 | 6551 Fairlawn Drive, Frisco, Texas 75035 | - | 3 | 2 | 1999 | Single Family Residence | 0.18 | 1890 | 67 | 03/18/2025 | $0 | - | $2,850 | 1.51 | ||
7 | 10605 Blue Bay Drive, Frisco, Texas 75035 | - | 3 | 2 | 1997 | Single Family Residence | 0.18 | 1932 | 29 | 02/26/2025 | $0 | - | $2,600 | 1.35 | ||
8 | 10708 Nashville Drive, Frisco, Texas 75035 | - | 3 | 2 | 1995 | Single Family Residence | 0.14 | 1759 | 22 | 02/26/2025 | $0 | - | $2,500 | 1.42 | ||
9 | 2920 Bellerive Drive, Plano, Texas 75025 | - | 4 | 2 | 1997 | Single Family Residence | 0.18 | 2296 | 03/14/2025 | $0 | - | $2,750 | 1.20 | |||
10 | 7720 Brushfield Drive, Plano, Texas 75025 | - | 5 | 4 | 1998 | Single Family Residence | 0.22 | 3394 | 36 | 03/12/2025 | $0 | - | $3,495 | 1.03 | ||
11 | 5504 Promise Land Drive, Frisco, Texas 75035 | - | 3 | 3 | 1988 | Single Family Residence | 0.16 | 2442 | 29 | 03/06/2025 | $0 | - | $3,150 | 1.29 | ||
12 | 3928 Montrose Drive, Plano, Texas 75025 | - | 3 | 2 | 1992 | Single Family Residence | 0.16 | 1810 | 16 | 03/11/2025 | $0 | - | $2,500 | 1.38 | ||
13 | 7217 Regency, Plano, Texas 75024 | - | 5 | 4 | 1999 | Single Family Residence | 0.24 | 3542 | 52 | 03/10/2025 | $0 | - | $4,500 | 1.27 | ||
Min | 3 | 2 | 1988 | 0.036 | 1690 | 2,500.00 | 1.03 | - | - | |||||||
Max | 5 | 4 | 2021 | 0.24 | 4101 | 159 | 4,600.00 | 1.76 | - | - | ||||||
Avg | 4 | 3 | 0 | 2003 | 0 | 2482 | 46 | 3,205.00 | 1.00 | - | - | |||||
Med | 3 | 3 | 1999 | 0.16 | 2047 | 30 | 2,950.00 | 1.32 | - | - |
Notifications